Home / Radiators at a Glance / Feature - Vision 25
Vision 25
These are practical and versatile radiators which can be ordered with either 13mm or 25mm tubes supplied with one of 3 mirrors; it is ideal for rooms such as hallways or dressing rooms. Please specify mirror (A, E or F) when placing your order.
Steel. 35mm Collectors
25mm cross tubes.
25mm cross tubes.
Available in 22 RAL colours including
white 9010 as standard plus
14 special finishes.
white 9010 as standard plus
14 special finishes.
6 weeks
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Vision 25 Series - Feature Radiators
Vision 25 Single
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| VI25S1744W | 1700 | 440 | 1078 | 3679 | 94 | 54 | 887.41 | no | |
| VI25S1744R | 1700 | 440 | 1078 | 3679 | 94 | 54 | 1,109.27 | no | |
| VI25S1751W | 1700 | 512 | 1257 | 4290 | 94 | 54 | 950.66 | no | |
| VI25S1751R | 1700 | 512 | 1257 | 4290 | 94 | 54 | 1,188.32 | no | |
| VI25S1758W | 1700 | 584 | 1437 | 4904 | 94 | 54 | 990.72 | no | |
| VI25S1758R | 1700 | 584 | 1437 | 4904 | 94 | 54 | 1,238.40 | no | |
| VI25S1765W | 1700 | 656 | 1616 | 5515 | 94 | 54 | 1,051.83 | no | |
| VI25S1765R | 1700 | 656 | 1616 | 5515 | 94 | 54 | 1,314.79 | no | |
| VI25S2044W | 2000 | 440 | 1252 | 4273 | 94 | 54 | 935.90 | no | |
| VI25S2044R | 2000 | 440 | 1252 | 4273 | 94 | 54 | 1,169.88 | no | |
| VI25S2051W | 2000 | 512 | 1460 | 4983 | 94 | 54 | 1,009.68 | no | |
| VI25S2051R | 2000 | 512 | 1460 | 4983 | 94 | 54 | 1,262.10 | no | |
| VI25S2058W | 2000 | 584 | 1669 | 5696 | 94 | 54 | 1,053.94 | no | |
| VI25S2058R | 2000 | 584 | 1669 | 5696 | 94 | 54 | 1,317.43 | no | |
| VI25S2065W | 2000 | 656 | 1877 | 6406 | 94 | 54 | 1,123.50 | no | |
| VI25S2065R | 2000 | 656 | 1877 | 6406 | 94 | 54 | 1,404.38 | no |
Vision 25 Double
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| VI25D1744 | 1700 | 440 | 1637 | 5587 | 94 | 54 | 1,148.79 | no | |
| VI25D1744 | 1700 | 440 | 1637 | 5587 | 94 | 54 | 1,435.99 | no | |
| VI25D1751 | 1700 | 512 | 1910 | 6519 | 94 | 54 | 1,222.57 | no | |
| VI25D1751 | 1700 | 512 | 1910 | 6519 | 94 | 54 | 1,528.22 | no | |
| VI25D1758 | 1700 | 584 | 2182 | 7447 | 94 | 54 | 1,294.25 | no | |
| VI25D1758 | 1700 | 584 | 2182 | 7447 | 94 | 54 | 1,617.80 | no | |
| VI25D1765 | 1700 | 656 | 2455 | 8379 | 94 | 54 | 1,393.32 | no | |
| VI25D1765 | 1700 | 656 | 2455 | 8379 | 94 | 54 | 1,741.64 | no | |
| VI25D2044 | 2000 | 440 | 1884 | 6430 | 94 | 54 | 1,231.00 | no | |
| VI25D2044 | 2000 | 440 | 1884 | 6430 | 94 | 54 | 1,538.75 | no | |
| VI25D2051 | 2000 | 512 | 2198 | 7502 | 94 | 54 | 1,313.21 | no | |
| VI25D2051 | 2000 | 512 | 2198 | 7502 | 94 | 54 | 1,641.52 | no | |
| VI25D2058 | 2000 | 584 | 2512 | 8573 | 94 | 54 | 1,393.32 | no | |
| VI25D2058 | 2000 | 584 | 2512 | 8573 | 94 | 54 | 1,741.64 | no | |
| VI25D2065 | 2000 | 656 | 2826 | 9645 | 94 | 54 | 1,502.94 | no | |
| VI25D2065 | 2000 | 656 | 2826 | 9645 | 94 | 54 | 1,878.67 | no |



