Home / Radiators at a Glance / Feature - Tuboni
Tuboni
This continuous steel tube loop, comes in a variety of functional forms including vertical, horizontal and multiples for complete flexibility.
Steel. 60mm
continuous tubing.
continuous tubing.
Available in 22 RAL colours including
white 9010 as standard plus
14 special finishes.
white 9010 as standard plus
14 special finishes.
7 weeks`
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Tuboni Series - Feature Radiators
Tuboni Single Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUBOSV1521W | 1500 | 210 | 326 | 1113 | 140 | 50 | 938.10 | no | |
| TUBOSV1521R | 1500 | 210 | 326 | 1113 | 140 | 50 | 1,172.63 | no | |
| TUBOSV1721W | 1700 | 210 | 367 | 1253 | 140 | 50 | 992.79 | no | |
| TUBOSV1721R | 1700 | 210 | 367 | 1253 | 140 | 50 | 1,240.99 | no | |
| TUBOSV2021W | 2000 | 210 | 427 | 1457 | 140 | 50 | 1,072.10 | no | |
| TUBOSV2021R | 2000 | 210 | 427 | 1457 | 140 | 50 | 1,340.12 | no |
Tuboni Twin Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUB2SV1543W | 1500 | 432 | 657 | 2242 | 140 | 225 | 1,245.75 | no | |
| TUB2SV1543R | 1500 | 432 | 657 | 2242 | 140 | 225 | 1,557.18 | no | |
| TUB2SV1743W | 1700 | 432 | 734 | 2505 | 140 | 225 | 1,301.81 | no | |
| TUB2SV1743R | 1700 | 432 | 734 | 2505 | 140 | 225 | 1,627.25 | no | |
| TUB2SV2043W | 2000 | 432 | 854 | 2915 | 140 | 225 | 1,381.11 | no | |
| TUB2SV2043R | 2000 | 432 | 854 | 2915 | 140 | 225 | 1,726.38 | no |
Tuboni Triple Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUB3SV1565W | 1500 | 654 | 978 | 3338 | 140 | 450 | 1,578.00 | no | |
| TUB3SV1565R | 1500 | 654 | 978 | 3338 | 140 | 450 | 1,972.50 | no | |
| TUB3SV1765W | 1700 | 654 | 1101 | 3758 | 140 | 450 | 1,634.06 | no | |
| TUB3SV1765R | 1700 | 654 | 1101 | 3758 | 140 | 450 | 2,042.58 | no | |
| TUB3SV2065W | 2000 | 654 | 1281 | 4372 | 140 | 450 | 1,712.00 | no | |
| TUB3SV2065R | 2000 | 654 | 1281 | 4372 | 140 | 450 | 2,139.99 | no |
Tuboni Double Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUBODV1521W | 1500 | 210 | 489 | 1669 | 140 | 50 | 1,245.75 | no | |
| TUBODV1521R | 1500 | 210 | 489 | 1669 | 140 | 50 | 1,557.18 | no | |
| TUBODV1721W | 1700 | 210 | 551 | 1881 | 140 | 50 | 1,301.81 | no | |
| TUBODV1721R | 1700 | 210 | 551 | 1881 | 140 | 50 | 1,627.25 | no | |
| TUBODV2021W | 2000 | 210 | 641 | 2188 | 140 | 50 | 1,381.11 | no | |
| TUBODV2021R | 2000 | 210 | 641 | 2188 | 140 | 50 | 1,726.38 | no |
Tuboni Single Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUBOSH2115W | 210 | 1500 | 359 | 1225 | 140 | 50 | 938.10 | no | |
| TUBOSH2115R | 210 | 1500 | 359 | 1225 | 140 | 50 | 1,172.63 | no | |
| TUBOSH2117W | 210 | 1700 | 404 | 1379 | 140 | 50 | 992.79 | no | |
| TUBOSH2117R | 210 | 1700 | 404 | 1379 | 140 | 50 | 1,240.99 | no | |
| TUBOSH2120W | 210 | 2000 | 470 | 1604 | 140 | 50 | 1,072.10 | no | |
| TUBOSH2120R | 210 | 2000 | 470 | 1604 | 140 | 50 | 1,340.12 | no |
Tuboni Twin Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUB2SH4315W | 432 | 1500 | 717 | 2447 | 140 | 50 | 1,245.75 | no | |
| TUB2SH4315R | 432 | 1500 | 717 | 2447 | 140 | 50 | 1,557.18 | no | |
| TUB2SH4317W | 432 | 1700 | 807 | 2754 | 140 | 50 | 1,301.81 | no | |
| TUB2SH4317R | 432 | 1700 | 807 | 2754 | 140 | 50 | 1,627.25 | no | |
| TUB2SH4320W | 432 | 2000 | 939 | 3205 | 140 | 50 | 1,381.11 | no | |
| TUB2SH4320R | 432 | 2000 | 939 | 3205 | 140 | 50 | 1,726.38 | no |
Tuboni Triple Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUB3SH6515W | 654 | 1500 | 1076 | 3672 | 140 | 50 | 1,578.00 | no | |
| TUB3SH6515R | 654 | 1500 | 1076 | 3672 | 140 | 50 | 1,972.50 | no | |
| TUB3SH6517W | 654 | 1700 | 1211 | 4133 | 140 | 50 | 1,634.06 | no | |
| TUB3SH6517R | 654 | 1700 | 1211 | 4133 | 140 | 50 | 2,042.58 | no | |
| TUB3SH6520W | 654 | 2000 | 1409 | 4809 | 140 | 50 | 1,712.00 | no | |
| TUB3SH6520R | 654 | 2000 | 1409 | 4809 | 140 | 50 | 2,139.99 | no |
Tuboni Double Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| TUBODH2115W | 210 | 1500 | 538 | 1836 | 220 | 50 | 1,245.75 | no | |
| TUBODH2115R | 210 | 1500 | 538 | 1836 | 220 | 50 | 1,557.18 | no | |
| TUBODH2117W | 210 | 1700 | 606 | 2068 | 220 | 50 | 1,301.81 | no | |
| TUBODH2117R | 210 | 1700 | 606 | 2068 | 220 | 50 | 1,627.25 | no | |
| TUBODH2120W | 210 | 2000 | 705 | 2406 | 220 | 50 | 1,381.11 | no | |
| TUBODH2120R | 210 | 2000 | 705 | 2406 | 220 | 50 | 1,726.38 | no |



