Home / Radiators at a Glance / Feature - Ice Inox
Ice Inox
A truly stunning Radiator; it's highly polished or brushed finish has a mirror like surface. The Ice Inox and Ice Bagno will create one-off features in key locations, such as hallways, bedrooms or bathrooms. The Ice Bagno has towel bars, delivering design as well as function.
Steel. Flat tube radiator
cloaked with a high design
stainless steel panel.
cloaked with a high design
stainless steel panel.
Available in Polishes or
Brushed Stainless Steel only
Brushed Stainless Steel only
8 weeks
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Ice Inox Series - Feature Radiators
Ice Inox Single Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| ICEINSV1245S | 1220 | 455 | 400 | 1365 | 77 | 42 | 1,031.74 | no | |
| ICEINSV1245BS | 1220 | 455 | 400 | 1365 | 77 | 42 | 953.14 | no | |
| ICEINSV1260S | 1220 | 605 | 534 | 1823 | 77 | 42 | 1,179.14 | no | |
| ICEINSV1260BS | 1220 | 605 | 534 | 1823 | 77 | 42 | 1,155.80 | no | |
| ICEINSV1545S | 1520 | 455 | 497 | 1696 | 77 | 42 | 1,301.96 | no | |
| ICEINSV1545BS | 1520 | 455 | 497 | 1696 | 77 | 42 | 972.79 | no | |
| ICEINSV1560S | 1520 | 605 | 662 | 2259 | 77 | 42 | 1,412.51 | no | |
| ICEINSV1560BS | 1520 | 605 | 662 | 2259 | 77 | 42 | 1,196.33 | no | |
| ICEINSV1845S | 1820 | 455 | 595 | 2031 | 77 | 42 | 1,375.66 | yes | |
| ICEINSV1845BS | 1820 | 455 | 595 | 2031 | 77 | 42 | 1,053.85 | no | |
| ICEINSV1853S | 1820 | 530 | 693 | 2365 | 77 | 42 | 1,424.79 | no | |
| ICEINSV1853BS | 1820 | 530 | 693 | 2365 | 77 | 42 | 1,134.92 | no | |
| ICEINSV1860S | 1820 | 605 | 793 | 2707 | 77 | 42 | 1,498.48 | no | |
| ICEINSV1860BS | 1820 | 605 | 793 | 2707 | 77 | 42 | 1,256.52 | no |
Ice Inox Double Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| ICEINDV1245S | 1220 | 455 | 630 | 2150 | 90 | 55 | 1,400.22 | no | |
| ICEINDV1245BS | 1220 | 455 | 630 | 2150 | 90 | 55 | 1,277.40 | no | |
| ICEINDV1260S | 1220 | 605 | 909 | 3102 | 90 | 55 | 1,547.62 | no | |
| ICEINDV1260BS | 1220 | 605 | 909 | 3102 | 90 | 55 | 1,540.25 | no | |
| ICEINDV1545S | 1520 | 455 | 839 | 2864 | 90 | 55 | 1,670.44 | no | |
| ICEINDV1545BS | 1520 | 455 | 839 | 2864 | 90 | 55 | 1,297.05 | no | |
| ICEINDV1560S | 1520 | 605 | 1118 | 3816 | 90 | 55 | 1,780.98 | no | |
| ICEINDV1560BS | 1520 | 605 | 1118 | 3816 | 90 | 55 | 1,600.43 | no | |
| ICEINDV1845S | 1820 | 455 | 1003 | 3423 | 90 | 55 | 1,744.14 | no | |
| ICEINDV1845BS | 1820 | 455 | 1003 | 3423 | 90 | 55 | 1,397.77 | no | |
| ICEINDV1853S | 1820 | 530 | 1080 | 3686 | 90 | 55 | 1,793.27 | no | |
| ICEINDV1853BS | 1820 | 530 | 1080 | 3686 | 90 | 55 | 1,499.71 | no | |
| ICEINDV1860S | 1820 | 605 | 1337 | 4563 | 90 | 55 | 1,866.97 | no | |
| ICEINDV1860BS | 1820 | 605 | 1337 | 4563 | 90 | 55 | 1,682.73 | no |
Ice Inox Single Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| ICEINSH4512S | 455 | 1220 | 416 | 1420 | 65-75 | 1160 | 32-42 | 1,093.16 | no | |
| ICEINSH4512BS | 455 | 1220 | 416 | 1420 | 65-75 | 1160 | 32-42 | 1,020.70 | no | |
| ICEINSH6012S | 605 | 1220 | 556 | 1898 | 65-75 | 1160 | 32-42 | 1,240.55 | no | |
| ICEINSH6012BS | 605 | 1220 | 556 | 1898 | 65-75 | 1160 | 32-42 | 1,236.87 | no | |
| ICEINSH4515S | 455 | 1520 | 547 | 1867 | 65-75 | 1460 | 32-42 | 1,375.66 | no | |
| ICEINSH4515BS | 455 | 1520 | 547 | 1867 | 65-75 | 1460 | 32-42 | 1,041.57 | no | |
| ICEINSH6015S | 605 | 1520 | 728 | 2485 | 65-75 | 1460 | 32-42 | 1,498.48 | no | |
| ICEINSH6015BS | 605 | 1520 | 728 | 2485 | 65-75 | 1460 | 32-42 | 1,281.08 | no | |
| ICEINSH4518S | 455 | 1820 | 661 | 2256 | 65-75 | 1760 | 32-42 | 1,473.92 | no | |
| ICEINSH4518BS | 455 | 1820 | 661 | 2256 | 65-75 | 1760 | 32-42 | 1,130.01 | no | |
| ICEINSH5318S | 530 | 1820 | 778 | 2655 | 65-75 | 1760 | 32-42 | 1,523.06 | no | |
| ICEINSH5318BS | 530 | 1820 | 778 | 2655 | 65-75 | 1760 | 32-42 | 1,215.98 | no | |
| ICEINSH6018S | 605 | 1820 | 880 | 3003 | 65-75 | 1760 | 32-42 | 1,609.02 | no | |
| ICEINSH6018BS | 605 | 1820 | 880 | 3003 | 65-75 | 1760 | 32-42 | 1,344.95 | no |
Ice Inox Double Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| ICEINDH4512S | 455 | 1220 | 710 | 2423 | 110-120 | 1160 | 77-87 | 1,498.48 | no | |
| ICEINDH4512BS | 455 | 1220 | 710 | 2423 | 110-120 | 1160 | 77-87 | 1,367.06 | no | |
| ICEINDH6012S | 605 | 1220 | 946 | 3229 | 110-120 | 1160 | 77-87 | 1,645.88 | no | |
| ICEINDH6012BS | 605 | 1220 | 946 | 3229 | 110-120 | 1160 | 77-87 | 1,648.33 | no | |
| ICEINDH4515S | 455 | 1520 | 922 | 3147 | 110-120 | 1460 | 77-87 | 1,768.71 | no | |
| ICEINDH4515BS | 455 | 1520 | 922 | 3147 | 110-120 | 1460 | 77-87 | 1,387.94 | no | |
| ICEINDH6015S | 605 | 1520 | 1229 | 4195 | 110-120 | 1460 | 77-87 | 1,891.54 | no | |
| ICEINDH6015BS | 605 | 1520 | 1229 | 4195 | 110-120 | 1460 | 77-87 | 1,713.43 | no | |
| ICEINDH4518S | 455 | 1820 | 1144 | 3904 | 110-120 | 1760 | 77-87 | 1,866.97 | no | |
| ICEINDH4518BS | 455 | 1820 | 1144 | 3904 | 110-120 | 1760 | 77-87 | 1,496.03 | no | |
| ICEINDH5318S | 530 | 1820 | 1334 | 4553 | 110-120 | 1760 | 77-87 | 1,916.10 | no | |
| ICEINDH5318BS | 530 | 1820 | 1334 | 4553 | 110-120 | 1760 | 77-87 | 1,604.12 | no | |
| ICEINDH6018S | 605 | 1820 | 1525 | 5205 | 110-120 | 1760 | 77-87 | 2,002.08 | no | |
| ICEINDH6018BS | 605 | 1820 | 1525 | 5205 | 110-120 | 1760 | 77-87 | 1,800.64 | no |



