Home / Radiators at a Glance / Feature - Gullwing
Gullwing
The Gullwing makes a fabulous statement in any room, as horizontal radiator sculpture meets practical design. The Gullwing's subtle curving lines will create a stunning focal point - especially if you choose the optional chrome finish. White is standard, but a select range of colours are available, as well as special finishes to complement it range of sizes.
Steel.
35mm collectors.
13mm cross tubes.
35mm collectors.
13mm cross tubes.
Available in 22 RAL colours
including white 9010 as
standard plus 17 special finishes,
chrome and nickel.
including white 9010 as
standard plus 17 special finishes,
chrome and nickel.
6 weeks for white and colours.
8 weeks for chrome.
8 weeks for chrome.
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Gullwing Series - Feature Radiators
Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ White Inc VAT | £ Colour Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GULLH3414W | 344 | 1485 | 662 | 2259 | 110 | 1440 | 54 | 613.82 | - | no | |
| GULLH3414R | 344 | 1485 | 662 | 2259 | 110 | 1440 | 54 | - | 767.28 | no | |
| GULLH3914W | 392 | 1485 | 764 | 2608 | 110 | 1440 | 54 | 621.70 | - | no | |
| GULLH3914R | 392 | 1485 | 764 | 2608 | 110 | 1440 | 54 | - | 777.12 | no | |
| GULLH4414W | 440 | 1485 | 865 | 2952 | 110 | 1440 | 54 | 645.38 | - | no | |
| GULLH4414R | 440 | 1485 | 865 | 2952 | 110 | 1440 | 54 | - | 806.72 | no | |
| GULLH4814W | 488 | 1485 | 965 | 3294 | 110 | 1440 | 54 | 667.46 | - | no | |
| GULLH4814R | 488 | 1485 | 965 | 3294 | 110 | 1440 | 54 | - | 834.32 | no | |
| GULLH5314W | 536 | 1485 | 1064 | 3631 | 110 | 1440 | 54 | 710.52 | - | no | |
| GULLH5314R | 536 | 1485 | 1064 | 3631 | 110 | 1440 | 54 | - | 888.16 | no | |
| GULLH3419W | 344 | 1985 | 883 | 3014 | 110 | 1940 | 54 | 694.30 | - | no | |
| GULLH3419R | 344 | 1985 | 883 | 3014 | 110 | 1940 | 54 | - | 867.87 | no | |
| GULLH3919W | 392 | 1985 | 1019 | 3478 | 110 | 1940 | 54 | 710.08 | - | no | |
| GULLH3919R | 392 | 1985 | 1019 | 3478 | 110 | 1940 | 54 | - | 887.60 | no | |
| GULLH4419W | 440 | 1985 | 1154 | 3939 | 110 | 1940 | 54 | 740.05 | - | no | |
| GULLH4419R | 440 | 1985 | 1154 | 3939 | 110 | 1940 | 54 | - | 925.07 | no | |
| GULLH4819W | 488 | 1985 | 1286 | 4389 | 110 | 1940 | 54 | 766.88 | - | no | |
| GULLH4819R | 488 | 1985 | 1286 | 4389 | 110 | 1940 | 54 | - | 958.59 | no | |
| GULLH5319W | 436 | 1985 | 1418 | 4840 | 110 | 1940 | 54 | 782.66 | - | no | |
| GULLH5319R | 436 | 1985 | 1418 | 4840 | 110 | 1940 | 54 | - | 978.32 | no |
Horizontal Chrome/Nickel
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Chrome Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| GULLH3414C | 344 | 1485 | 589 | 2010 | 110 | 1440 | 54 | 1,563.50 | no | |
| GULLH3914C | 392 | 1485 | 680 | 2321 | 110 | 1440 | 54 | 1,600.02 | no | |
| GULLH4414C | 440 | 1485 | 770 | 2628 | 110 | 1440 | 54 | 1,640.59 | no | |
| GULLH4814C | 488 | 1485 | 859 | 2932 | 110 | 1440 | 54 | 1,690.65 | no | |
| GULLH5314C | 536 | 1485 | 947 | 3232 | 110 | 1440 | 54 | 1,766.59 | no |
Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ White Inc VAT | £ Colour Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GULLV14344W | 1485 | 344 | 601 | 2051 | 110 | 54 | 613.82 | - | no | ||
| GULLV1434R | 1485 | 344 | 601 | 2051 | 110 | 54 | - | 767.28 | no | ||
| GULLV1439W | 1485 | 392 | 687 | 2345 | 110 | 54 | 621.70 | - | no | ||
| GULLV1439R | 1485 | 392 | 687 | 2345 | 110 | 54 | - | 777.12 | no | ||
| GULLV1444W | 1485 | 440 | 772 | 2635 | 110 | 54 | 645.38 | - | no | ||
| GULLV1444R | 1485 | 440 | 772 | 2635 | 110 | 54 | - | 806.72 | no | ||
| GULLV1448W | 1485 | 488 | 858 | 2928 | 110 | 54 | 667.46 | - | no | ||
| GULLV1448R | 1485 | 448 | 858 | 2928 | 110 | 54 | - | 834.32 | no | ||
| GULLV1453W | 1485 | 536 | 944 | 3222 | 110 | 54 | 710.52 | - | no | ||
| GULLV1453R | 1485 | 536 | 944 | 3222 | 110 | 54 | - | 888.16 | no | ||
| GULLV1934W | 1985 | 344 | 786 | 2683 | 110 | 54 | 694.29 | - | no | ||
| GULLV1934R | 1985 | 344 | 786 | 2683 | 110 | 54 | - | 867.87 | no | ||
| GULLV1939W | 1985 | 392 | 899 | 3068 | 110 | 54 | 710.08 | - | no | ||
| GULLV1939R | 1985 | 392 | 899 | 3068 | 110 | 54 | - | 887.60 | no | ||
| GULLV1944W | 1985 | 440 | 1011 | 3451 | 110 | 54 | 740.05 | - | no | ||
| GULLV1944R | 1985 | 440 | 1011 | 3451 | 110 | 54 | - | 925.07 | no | ||
| GULLV1948W | 1985 | 488 | 1123 | 3833 | 110 | 54 | 766.88 | - | no | ||
| GULLV1948R | 1985 | 488 | 1123 | 3833 | 110 | 54 | - | 958.59 | no | ||
| GULLV1953W | 1985 | 536 | 1236 | 4218 | 110 | 54 | 782.66 | - | no | ||
| GULLV1953R | 1985 | 536 | 1236 | 4218 | 110 | 54 | - | 978.32 | no |
Vertical Chrome/Nickle
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Chrome Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| GULLV1434C | 1485 | 344 | 535 | 1826 | 110 | 54 | 1,563.50 | no | ||
| GULLV1439C | 1485 | 392 | 611 | 2085 | 110 | 54 | 1,600.03 | no | ||
| GULLV1444C | 1485 | 440 | 687 | 2345 | 110 | 54 | 1,640.59 | no | ||
| GULLV1448C | 1485 | 488 | 764 | 2608 | 110 | 54 | 1,690.64 | no | ||
| GULLV1453C | 1485 | 536 | 840 | 2867 | 110 | 54 | 1,766.59 | no |


