Home / Radiators at a Glance / Designer - Volcano Vertical
Volcano Vertical
The Volcano is a design exclusive to The Radiator Company. And its patented tube delivers incredible output for its size; the output versus price is unmatched. The Volcano is available in a wide range of vertical and horizontal options, so it is suitable for every room throughout the home.
Steel. 35mm
collectors 26mm
cross tubes
collectors 26mm
cross tubes
Available in 188 RAL colours
including white 9101 as standard
plus 9 special finishes.
including white 9101 as standard
plus 9 special finishes.
3-5 days for stock
4 weeks for non stock
4 weeks for non stock
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Volcano Vertical Series - Designer Radiators
Volcano Single Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| VOLCSV5732W | 571 | 320 | 345 | 1177 | 98 | 55 | 232.57 | yes | |
| VOLCSV5732R | 571 | 320 | 345 | 1177 | 98 | 55 | 290.72 | no | |
| VOLCSV5752W | 571 | 520 | 552 | 1884 | 98 | 55 | 289.53 | no | |
| VOLCSV5752R | 571 | 520 | 552 | 1884 | 98 | 55 | 361.91 | no | |
| VOLCSV7232W | 721 | 320 | 424 | 1447 | 98 | 55 | 265.80 | no | |
| VOLCSV7232R | 721 | 320 | 424 | 1447 | 98 | 55 | 332.25 | no | |
| VOLCSV7240W | 721 | 400 | 529 | 1805 | 98 | 55 | 308.52 | no | |
| VOLCSV7240R | 721 | 400 | 529 | 1805 | 98 | 55 | 385.65 | no | |
| VOLCSV7252W | 721 | 520 | 695 | 2372 | 98 | 55 | 341.75 | no | |
| VOLCSV7252R | 721 | 520 | 695 | 2372 | 98 | 55 | 427.18 | no | |
| VOLCSV7260W | 721 | 600 | 792 | 2703 | 98 | 55 | 370.23 | no | |
| VOLCSV7260R | 721 | 600 | 792 | 2703 | 98 | 55 | 462.79 | no | |
| VOLCSV9740W | 971 | 400 | 687 | 2345 | 98 | 55 | 360.73 | no | |
| VOLCSV9740R | 971 | 400 | 687 | 2345 | 98 | 55 | 450.92 | no | |
| VOLCSV9752W | 971 | 520 | 896 | 3058 | 98 | 55 | 398.70 | no | |
| VOLCSV9752R | 971 | 520 | 896 | 3058 | 98 | 55 | 498.38 | no | |
| VOLCSV9760W | 971 | 600 | 1040 | 3550 | 98 | 55 | 441.42 | no | |
| VOLCSV9760R | 971 | 600 | 1040 | 3550 | 98 | 55 | 551.77 | no | |
| VOLCSV9772W | 971 | 720 | 1289 | 4399 | 98 | 55 | 493.63 | no | |
| VOLCSV9772R | 971 | 720 | 1289 | 4399 | 98 | 55 | 617.04 | no | |
| VOLCSV9780W | 971 | 800 | 1457 | 4973 | 98 | 55 | 569.58 | no | |
| VOLCSV9780R | 971 | 800 | 1457 | 4973 | 98 | 55 | 711.97 | no | |
| VOLCSV1432W | 1471 | 320 | 803 | 2741 | 98 | 55 | 355.99 | yes | |
| VOLCSV1432R | 1471 | 320 | 803 | 2741 | 98 | 55 | 444.99 | no | |
| VOLCSV1440W | 1471 | 400 | 1008 | 3440 | 98 | 55 | 422.43 | yes | |
| VOLCSV1440R | 1471 | 400 | 1008 | 3440 | 98 | 55 | 528.04 | no | |
| VOLCSV1452W | 1471 | 520 | 1317 | 4495 | 98 | 55 | 517.36 | no | |
| VOLCSV1452R | 1471 | 520 | 1317 | 4495 | 98 | 55 | 646.70 | no | |
| VOLCSV1460W | 1471 | 600 | 1510 | 5154 | 98 | 55 | 602.81 | yes | |
| VOLCSV1460R | 1471 | 600 | 1510 | 5154 | 98 | 55 | 753.51 | no | |
| VOLCSV1732W | 1771 | 320 | 957 | 3266 | 98 | 55 | 422.43 | yes | |
| VOLCSV1732R | 1771 | 320 | 957 | 3266 | 98 | 55 | 528.04 | no | |
| VOLCSV1740W | 1771 | 400 | 1195 | 4079 | 98 | 55 | 488.89 | yes | |
| VOLCSV1740R | 1771 | 400 | 1195 | 4079 | 98 | 55 | 611.12 | no | |
| VOLCSV1752W | 1771 | 520 | 1610 | 5495 | 98 | 55 | 617.05 | yes | |
| VOLCSV1752R | 1771 | 520 | 1610 | 5495 | 98 | 55 | 771.31 | no | |
| VOLCSV1760W | 1771 | 600 | 1908 | 6512 | 98 | 55 | 740.45 | yes | |
| VOLCSV1760R | 1771 | 600 | 1908 | 6512 | 98 | 55 | 925.56 | no | |
| VOLCSV1772W | 1771 | 720 | 2313 | 7894 | 98 | 55 | 802.15 | yes | |
| VOLCSV1772R | 1771 | 720 | 2313 | 7894 | 98 | 55 | 1,002.69 | no | |
| VOLCSV1932W | 1971 | 320 | 1059 | 3614 | 98 | 55 | 465.16 | yes | |
| VOLCSV1932R | 1971 | 320 | 1059 | 3614 | 98 | 55 | 581.45 | no | |
| VOLCSV1940W | 1971 | 400 | 1323 | 4515 | 98 | 55 | 536.35 | yes | |
| VOLCSV1940R | 1971 | 400 | 1323 | 4515 | 98 | 55 | 670.44 | no | |
| VOLCSV1952W | 1971 | 520 | 1805 | 6160 | 98 | 55 | 640.78 | yes | |
| VOLCSV1952R | 1971 | 520 | 1805 | 6160 | 98 | 55 | 800.97 | no | |
| VOLCSV1960W | 1971 | 600 | 2077 | 7089 | 98 | 55 | 726.21 | yes | |
| VOLCSV1960R | 1971 | 600 | 2077 | 7089 | 98 | 55 | 907.76 | no | |
| VOLCSV1972W | 1971 | 720 | 2580 | 8806 | 98 | 55 | 849.63 | no | |
| VOLCSV1972R | 1971 | 720 | 2580 | 8806 | 98 | 55 | 1,062.03 | no |
Volcano Double Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| VOLCDV5732W | 571 | 320 | 577 | 1969 | 98 | 55 | 246.90 | yes | |
| VOLCDV5732R | 571 | 320 | 577 | 1969 | 98 | 55 | 308.62 | no | |
| VOLCDV5752W | 571 | 520 | 922 | 3147 | 98 | 55 | 341.86 | yes | |
| VOLCDV5752R | 571 | 520 | 922 | 3147 | 98 | 55 | 427.32 | no | |
| VOLCDV7232W | 721 | 320 | 708 | 2416 | 98 | 55 | 313.37 | yes | |
| VOLCDV7232R | 721 | 320 | 708 | 2416 | 98 | 55 | 391.71 | no | |
| VOLCDV7240W | 721 | 400 | 881 | 3007 | 98 | 55 | 375.10 | yes | |
| VOLCDV7240R | 721 | 400 | 881 | 3007 | 98 | 55 | 468.88 | no | |
| VOLCDV7252W | 721 | 520 | 1159 | 3956 | 98 | 55 | 432.07 | yes | |
| VOLCDV7252R | 721 | 520 | 1159 | 3956 | 98 | 55 | 540.09 | no | |
| VOLCDV7260W | 721 | 600 | 1320 | 4505 | 98 | 55 | 493.81 | yes | |
| VOLCDV7260R | 721 | 600 | 1320 | 4505 | 98 | 55 | 617.26 | no | |
| VOLCDV9740W | 971 | 400 | 1145 | 3908 | 98 | 55 | 489.05 | yes | |
| VOLCDV9740R | 971 | 400 | 1145 | 3908 | 98 | 55 | 611.31 | no | |
| VOLCDV9752W | 971 | 520 | 1494 | 5099 | 98 | 55 | 574.52 | yes | |
| VOLCDV9752R | 971 | 520 | 1494 | 5099 | 98 | 55 | 718.15 | no | |
| VOLCDV9760W | 971 | 600 | 1735 | 5922 | 98 | 55 | 655.24 | yes | |
| VOLCDV9760R | 971 | 600 | 1735 | 5922 | 98 | 55 | 819.05 | no | |
| VOLCDV9772W | 971 | 720 | 2150 | 7338 | 98 | 55 | 754.94 | yes | |
| VOLCDV9772R | 971 | 720 | 2150 | 7338 | 98 | 55 | 943.68 | no | |
| VOLCDV9780W | 971 | 800 | 2428 | 8287 | 98 | 55 | 849.90 | no | |
| VOLCDV9780R | 971 | 800 | 2428 | 8287 | 98 | 55 | 1,062.38 | no | |
| VOLCDV1432W | 1471 | 320 | 1339 | 4570 | 98 | 55 | 455.82 | yes | |
| VOLCDV1432R | 1471 | 320 | 1339 | 4570 | 98 | 55 | 569.77 | no | |
| VOLCDV1440W | 1471 | 400 | 1680 | 5734 | 98 | 55 | 560.28 | yes | |
| VOLCDV1440R | 1471 | 400 | 1680 | 5734 | 98 | 55 | 700.35 | no | |
| VOLCDV1452W | 1471 | 520 | 2196 | 7495 | 98 | 55 | 721.71 | yes | |
| VOLCDV1452R | 1471 | 520 | 2196 | 7495 | 98 | 55 | 902.14 | no | |
| VOLCDV1460W | 1471 | 600 | 2517 | 8591 | 98 | 55 | 864.15 | yes | |
| VOLCDV1460R | 1471 | 600 | 2517 | 8591 | 98 | 55 | 1,080.19 | no | |
| VOLCDV1732W | 1771 | 320 | 1595 | 5444 | 98 | 55 | 565.02 | yes | |
| VOLCDV1732R | 1771 | 320 | 1595 | 5444 | 98 | 55 | 706.28 | no | |
| VOLCDV1740W | 1771 | 400 | 1991 | 6795 | 98 | 55 | 688.47 | yes | |
| VOLCDV1740R | 1771 | 400 | 1991 | 6795 | 98 | 55 | 860.59 | no | |
| VOLCDV1752W | 1771 | 520 | 2685 | 9164 | 98 | 55 | 906.88 | yes | |
| VOLCDV1752R | 1771 | 520 | 2685 | 9164 | 98 | 55 | 1,133.60 | no | |
| VOLCDV1760W | 1771 | 600 | 3180 | 10853 | 98 | 55 | 1,073.07 | yes | |
| VOLCDV1760R | 1771 | 600 | 3180 | 10853 | 98 | 55 | 1,341.34 | no | |
| VOLCDV1772W | 1771 | 720 | 3854 | 13154 | 98 | 55 | 1,191.78 | yes | |
| VOLCDV1772R | 1771 | 720 | 3854 | 13154 | 98 | 55 | 1,489.72 | no | |
| VOLCDV1932W | 1971 | 320 | 1766 | 6027 | 98 | 55 | 636.24 | yes | |
| VOLCDV1932R | 1971 | 320 | 1766 | 6027 | 98 | 55 | 795.30 | no | |
| VOLCDV1940W | 1971 | 400 | 2204 | 7522 | 98 | 55 | 773.95 | yes | |
| VOLCDV1940R | 1971 | 400 | 2204 | 7522 | 98 | 55 | 967.43 | no | |
| VOLCDV1952W | 1971 | 520 | 3009 | 10270 | 98 | 55 | 930.62 | yes | |
| VOLCDV1952R | 1971 | 520 | 3009 | 10270 | 98 | 55 | 1,163.28 | no | |
| VOLCDV1960W | 1971 | 600 | 3461 | 11812 | 98 | 55 | 1,068.31 | yes | |
| VOLCDV1960R | 1971 | 600 | 3461 | 11812 | 98 | 55 | 1,335.39 | no | |
| VOLCDV1972W | 1971 | 720 | 4301 | 14679 | 98 | 55 | 1,277.24 | yes | |
| VOLCDV1972R | 1971 | 720 | 4301 | 14679 | 98 | 55 | 1,596.55 | no |



