Home / Radiators at a Glance / Designer - Volcano Horizontal
Volcano Horizontal
The Volcano is a design exclusive to The Radiator Company. And its patented tube delivers incredible output for its size; the output versus price is unmatched. The Volcano is available in a wide range of vertical and horizontal options, so it is suitable for every room throughout the home.
Steel.
35mm collectors
26mm cross tubes
35mm collectors
26mm cross tubes
Available in 188 RAL colours
including white 9101 as standard
plus 9 special finishes.
including white 9101 as standard
plus 9 special finishes.
3-5 working days for
stocked white
4 weeks for non stock
stocked white
4 weeks for non stock
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Volcano Horizontal Series - Designer Radiators
Volcano Single Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| VOLCSH3257W | 320 | 571 | 345 | 1177 | 107-112 | 535 | 70-75 | 232.57 | yes | |
| VOLCSH3257R | 320 | 571 | 345 | 1177 | 107-112 | 535 | 70-75 | 290.72 | no | |
| VOLCSH5257W | 520 | 571 | 552 | 1884 | 107-112 | 535 | 70-75 | 289.53 | yes | |
| VOLCSH5257R | 520 | 571 | 552 | 1884 | 107-112 | 535 | 70-75 | 361.91 | no | |
| VOLCSH3272W | 320 | 721 | 424 | 1447 | 107-112 | 685 | 70-75 | 265.80 | yes | |
| VOLCSH3272R | 320 | 721 | 424 | 1447 | 107-112 | 685 | 70-75 | 332.25 | no | |
| VOLCSH4072W | 400 | 721 | 529 | 1805 | 107-112 | 685 | 70-75 | 308.52 | yes | |
| VOLCSH4072R | 400 | 721 | 529 | 1805 | 107-112 | 685 | 70-75 | 385.65 | no | |
| VOLCSH5272W | 520 | 721 | 695 | 2372 | 107-112 | 685 | 70-75 | 341.75 | yes | |
| VOLCSH5272R | 520 | 721 | 695 | 2372 | 107-112 | 685 | 70-75 | 427.18 | no | |
| VOLCSH6072W | 600 | 721 | 792 | 2703 | 107-112 | 685 | 70-75 | 370.23 | yes | |
| VOLCSH6072R | 600 | 721 | 792 | 2703 | 107-112 | 685 | 70-75 | 462.79 | no | |
| VOLCSH4097W | 400 | 971 | 687 | 2345 | 107-112 | 935 | 70-75 | 360.73 | yes | |
| VOLCSH4097R | 400 | 971 | 687 | 2345 | 107-112 | 935 | 70-75 | 450.92 | no | |
| VOLCSH5297W | 520 | 971 | 896 | 3058 | 107-112 | 935 | 70-75 | 398.70 | yes | |
| VOLCSH5297R | 520 | 971 | 896 | 3058 | 107-112 | 935 | 70-75 | 498.38 | no | |
| VOLCSH6097W | 600 | 971 | 1040 | 3550 | 107-112 | 935 | 70-75 | 441.42 | yes | |
| VOLCSH6097R | 600 | 971 | 1040 | 3550 | 107-112 | 935 | 70-75 | 551.77 | no | |
| VOLCSH7297W | 720 | 971 | 1289 | 4399 | 107-112 | 935 | 70-75 | 493.63 | yes | |
| VOLCSH7297R | 720 | 971 | 1289 | 4399 | 107-112 | 935 | 70-75 | 617.04 | no | |
| VOLCSH8097W | 800 | 971 | 1457 | 4973 | 107-112 | 935 | 70-75 | 569.58 | yes | |
| VOLCSH8097R | 800 | 971 | 1457 | 4973 | 107-112 | 935 | 70-75 | 711.97 | no | |
| VOLCSH3214W | 320 | 1471 | 803 | 2741 | 107-112 | 1435 | 70-75 | 355.99 | yes | |
| VOLCSH3214R | 320 | 1471 | 803 | 2741 | 107-112 | 1435 | 70-75 | 444.99 | no | |
| VOLCSH4014W | 400 | 1471 | 1008 | 3440 | 107-112 | 1435 | 70-75 | 422.43 | yes | |
| VOLCSH4014R | 400 | 1471 | 1008 | 3440 | 107-112 | 1435 | 70-75 | 528.04 | no | |
| VOLCSH5214W | 520 | 1471 | 1317 | 4495 | 107-112 | 1435 | 70-75 | 517.36 | yes | |
| VOLCSH5214R | 520 | 1471 | 1317 | 4495 | 107-112 | 1435 | 70-75 | 646.70 | no | |
| VOLCSH6014W | 600 | 1471 | 1510 | 5154 | 107-112 | 1435 | 70-75 | 602.81 | no | |
| VOLCSH6014R | 600 | 1471 | 1510 | 5154 | 107-112 | 1435 | 70-75 | 753.51 | no | |
| VOLCSH4017W | 400 | 1771 | 1195 | 4079 | 107-112 | 1735 | 70-75 | 488.89 | no | |
| VOLCSH4017R | 400 | 1771 | 1195 | 4079 | 107-112 | 1735 | 70-75 | 611.12 | no | |
| VOLCSH5217W | 520 | 1771 | 1610 | 5495 | 107-112 | 1735 | 70-75 | 617.05 | no | |
| VOLCSH5217R | 520 | 1771 | 1610 | 5495 | 107-112 | 1735 | 70-75 | 771.31 | no | |
| VOLCSH6017W | 600 | 1771 | 1908 | 6512 | 107-112 | 1735 | 70-75 | 740.45 | no | |
| VOLCSH6017R | 600 | 1771 | 1908 | 6512 | 107-112 | 1735 | 70-75 | 925.56 | no | |
| VOLCSH4019W | 400 | 1971 | 1323 | 4515 | 107-112 | 1935 | 70-75 | 536.35 | no | |
| VOLCSH4019R | 400 | 1971 | 1323 | 4515 | 107-112 | 1935 | 70-75 | 670.44 | no | |
| VOLCSH5219W | 520 | 1971 | 1805 | 6160 | 107-112 | 1935 | 70-75 | 640.78 | no | |
| VOLCSH5219R | 520 | 1971 | 1805 | 6160 | 107-112 | 1935 | 70-75 | 800.97 | no |
Volcano Double Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| VOLCDH3257W | 320 | 571 | 577 | 1969 | 90 | 535 | 52 | 246.90 | no | |
| VOLCDH3257R | 320 | 571 | 577 | 1969 | 90 | 535 | 52 | 308.62 | no | |
| VOLCDH5257W | 520 | 571 | 922 | 3147 | 90 | 535 | 52 | 341.86 | yes | |
| VOLCDH5257R | 520 | 571 | 922 | 3147 | 90 | 535 | 52 | 427.32 | no | |
| VOLCDH3272W | 320 | 721 | 708 | 2416 | 90 | 685 | 52 | 313.37 | yes | |
| VOLCDH3272R | 320 | 721 | 708 | 2416 | 90 | 685 | 52 | 391.71 | no | |
| VOLCDH4072W | 400 | 721 | 881 | 3007 | 90 | 685 | 52 | 375.10 | yes | |
| VOLCDH4072R | 400 | 721 | 881 | 3007 | 90 | 685 | 52 | 468.88 | no | |
| VOLCDH5272W | 520 | 721 | 1159 | 3956 | 90 | 685 | 52 | 432.07 | yes | |
| VOLCDH5272R | 520 | 721 | 1159 | 3956 | 90 | 685 | 52 | 540.09 | no | |
| VOLCDH6072W | 600 | 721 | 1320 | 4505 | 90 | 685 | 52 | 493.81 | yes | |
| VOLCDH6072R | 600 | 721 | 1320 | 4505 | 90 | 685 | 52 | 617.26 | no | |
| VOLCDH4097W | 400 | 971 | 1145 | 3908 | 90 | 935 | 52 | 489.05 | yes | |
| VOLCDH4097R | 400 | 971 | 1145 | 3908 | 90 | 935 | 52 | 611.31 | no | |
| VOLCDH5297W | 520 | 971 | 1494 | 5099 | 90 | 935 | 52 | 574.52 | yes | |
| VOLCDH5297R | 520 | 971 | 1494 | 5099 | 90 | 935 | 52 | 718.15 | no | |
| VOLCDH6097W | 600 | 971 | 1735 | 5922 | 90 | 935 | 52 | 655.24 | yes | |
| VOLCDH6097R | 600 | 971 | 1735 | 5922 | 90 | 935 | 52 | 819.05 | no | |
| VOLCDH7297W | 720 | 971 | 2150 | 7338 | 90 | 935 | 52 | 754.94 | no | |
| VOLCDH7297R | 720 | 971 | 2150 | 7338 | 90 | 935 | 52 | 943.68 | no | |
| VOLCDH8097W | 800 | 971 | 2428 | 8287 | 90 | 935 | 52 | 849.90 | no | |
| VOLCDH8097R | 800 | 971 | 2428 | 8287 | 90 | 935 | 52 | 1,062.38 | no | |
| VOLCDH3214W | 320 | 1471 | 1339 | 4570 | 90 | 1435 | 52 | 455.82 | yes | |
| VOLCDH3214R | 320 | 1471 | 1339 | 4570 | 90 | 1435 | 52 | 569.77 | no | |
| VOLCDH4014W | 400 | 1471 | 1680 | 5734 | 90 | 1435 | 52 | 560.28 | yes | |
| VOLCDH4014R | 400 | 1471 | 1680 | 5734 | 90 | 1435 | 52 | 700.35 | no | |
| VOLCDH5214W | 520 | 1471 | 2196 | 7495 | 90 | 1435 | 52 | 721.71 | yes | |
| VOLCDH5214R | 520 | 1471 | 2196 | 7495 | 90 | 1435 | 52 | 902.14 | no | |
| VOLCDH6014W | 600 | 1471 | 2517 | 8591 | 90 | 1435 | 52 | 864.15 | yes | |
| VOLCDH6014R | 600 | 1471 | 2517 | 8591 | 90 | 1435 | 52 | 1,080.19 | no | |
| VOLCDH4017W | 400 | 1771 | 1991 | 6795 | 90 | 1735 | 52 | 688.47 | yes | |
| VOLCDH4017R | 400 | 1771 | 1991 | 6795 | 90 | 1735 | 52 | 860.59 | no | |
| VOLCDH5217W | 520 | 1771 | 2685 | 9164 | 90 | 1735 | 52 | 906.88 | no | |
| VOLCDH5217R | 520 | 1771 | 2685 | 9164 | 90 | 1735 | 52 | 1,133.60 | no | |
| VOLCDH6017W | 600 | 1771 | 3180 | 10853 | 90 | 1735 | 52 | 1,073.07 | yes | |
| VOLCDH6017R | 600 | 1771 | 3180 | 10853 | 90 | 1735 | 52 | 1,341.34 | no | |
| VOLCDH4019W | 400 | 1971 | 2204 | 7522 | 90 | 1935 | 52 | 773.95 | yes | |
| VOLCDH4019R | 400 | 1971 | 2204 | 7522 | 90 | 1935 | 52 | 967.43 | no | |
| VOLCDH5219W | 520 | 1971 | 3009 | 10270 | 90 | 1935 | 52 | 930.62 | yes | |
| VOLCDH5219R | 520 | 1971 | 3009 | 10270 | 90 | 1935 | 52 | 1,163.28 | no |



