Home / Radiators at a Glance / Designer - TRC 30
TRC 30
This is the largest diameter model of our round tube radiators and therefore delivers excellent output from its wide range of sizes. Selected single sizes are available in chrome; a popular selection of white and chrome models are also held in stock.
Steel. 30mm
collectors 30mm
cross tubes.
collectors 30mm
cross tubes.
Available in 27 RAL colours including
white 9010 as standard plus
7 special finishes & chrome.
white 9010 as standard plus
7 special finishes & chrome.
3-5 days for stock
4 weeks for white
6 weeks for colour.
4 weeks for white
6 weeks for colour.
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
TRC 30 Series - Designer Radiators
TRC 30 Single Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR30SH3470W | 345 | 700 | 280 | 956 | 93 | 670 | 50 | 428.22 | no | |
| TR30SH3470R | 345 | 700 | 280 | 956 | 93 | 670 | 50 | 513.87 | no | |
| TR30SH4370W | 435 | 700 | 343 | 1171 | 93 | 670 | 50 | 467.93 | no | |
| TR30SH4370R | 435 | 700 | 343 | 1171 | 93 | 670 | 50 | 561.52 | no | |
| TR30SH5770W | 570 | 700 | 438 | 1495 | 93 | 670 | 50 | 524.26 | no | |
| TR30SH5770R | 570 | 700 | 438 | 1495 | 93 | 670 | 50 | 629.13 | no | |
| TR30SH3412W | 345 | 1200 | 523 | 1785 | 93 | 1170 | 50 | 459.69 | no | |
| TR30SH3412R | 345 | 1200 | 523 | 1785 | 93 | 1170 | 50 | 551.64 | no | |
| TR30SH4312W | 435 | 1200 | 653 | 2229 | 93 | 1170 | 50 | 506.74 | no | |
| TR30SH4312R | 435 | 1200 | 653 | 2229 | 93 | 1170 | 50 | 608.09 | no | |
| TR30SH5212W | 525 | 1200 | 783 | 2672 | 93 | 1170 | 50 | 552.53 | no | |
| TR30SH5212R | 525 | 1200 | 783 | 2672 | 93 | 1170 | 50 | 663.04 | no | |
| TR30SH5712W | 570 | 1200 | 848 | 2894 | 93 | 1170 | 50 | 574.07 | no | |
| TR30SH5712R | 570 | 1200 | 848 | 2894 | 93 | 1170 | 50 | 688.90 | no | |
| TR30SH3415W | 345 | 1500 | 655 | 2236 | 93 | 1470 | 50 | 477.27 | no | |
| TR30SH3415R | 345 | 1500 | 655 | 2236 | 93 | 1470 | 50 | 572.72 | no | |
| TR30SH4315W | 435 | 1500 | 818 | 2792 | 93 | 1470 | 50 | 528.74 | no | |
| TR30SH4315R | 435 | 1500 | 818 | 2792 | 93 | 1470 | 50 | 634.50 | no | |
| TR30SH3418W | 345 | 1800 | 788 | 2689 | 93 | 1770 | 50 | 497.00 | no | |
| TR30SH3418R | 345 | 1800 | 788 | 2689 | 93 | 1770 | 50 | 596.41 | no | |
| TR30SH4318W | 435 | 1800 | 985 | 3362 | 93 | 1770 | 50 | 552.88 | no | |
| TR30SH4318R | 435 | 1800 | 985 | 3362 | 93 | 1770 | 50 | 663.48 | no | |
| TR30SH5218W | 525 | 1800 | 1182 | 4034 | 93 | 1770 | 50 | 607.49 | no | |
| TR30SH5218R | 525 | 1800 | 1182 | 4034 | 93 | 1770 | 50 | 729.01 | no | |
| TR30SH5718W | 570 | 1800 | 1280 | 4369 | 93 | 1770 | 50 | 633.46 | no | |
| TR30SH5718R | 570 | 1800 | 1280 | 4369 | 93 | 1770 | 50 | 760.14 | no | |
| TR30SH3420W | 345 | 2000 | 845 | 2884 | 93 | 1970 | 50 | 508.74 | no | |
| TR30SH3420R | 345 | 2000 | 845 | 2884 | 93 | 1970 | 50 | 610.50 | no | |
| TR30SH4320W | 435 | 2000 | 1506 | 5140 | 93 | 1970 | 50 | 567.57 | no | |
| TR30SH4320R | 435 | 2000 | 1506 | 5140 | 93 | 1970 | 50 | 681.08 | no | |
| TR30SH5220W | 525 | 2000 | 1267 | 4324 | 93 | 1970 | 50 | 625.10 | no | |
| TR30SH5220R | 525 | 2000 | 1267 | 4324 | 93 | 1970 | 50 | 750.14 | no | |
| TR30SH5720W | 570 | 2000 | 1373 | 4686 | 93 | 1970 | 50 | 652.56 | no | |
| TR30SH5720R | 570 | 2000 | 1373 | 4686 | 93 | 1970 | 50 | 783.07 | no | |
| TR30SH6620W | 660 | 2000 | 1584 | 5406 | 93 | 1970 | 50 | 707.42 | no | |
| TR30SH6620R | 660 | 2000 | 1584 | 5406 | 93 | 1970 | 50 | 848.89 | no |
TRC 30 Double Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR30DH3470W | 345 | 700 | 559 | 1908 | 103 | 670 | 60 | 636.57 | no | |
| TR30DH3470R | 345 | 700 | 559 | 1908 | 103 | 670 | 60 | 763.89 | no | |
| TR30DH4370W | 435 | 700 | 686 | 2341 | 103 | 670 | 60 | 704.55 | no | |
| TR30DH4370R | 435 | 700 | 686 | 2341 | 103 | 670 | 60 | 845.45 | no | |
| TR30DH5770W | 570 | 700 | 876 | 2990 | 103 | 670 | 60 | 801.71 | yes | |
| TR30DH5770R | 570 | 700 | 876 | 2990 | 103 | 670 | 60 | 962.03 | no | |
| TR30DH3412W | 345 | 1200 | 1049 | 3580 | 103 | 1170 | 60 | 698.33 | yes | |
| TR30DH3412R | 345 | 1200 | 1049 | 3580 | 103 | 1170 | 60 | 799.37 | no | |
| TR30DH4312W | 435 | 1200 | 1311 | 4474 | 103 | 1170 | 60 | 781.17 | yes | |
| TR30DH4312R | 435 | 1200 | 1311 | 4474 | 103 | 1170 | 60 | 937.39 | no | |
| TR30DH5212W | 525 | 1200 | 1573 | 5369 | 103 | 1170 | 60 | 862.14 | no | |
| TR30DH5212R | 525 | 1200 | 1573 | 5369 | 103 | 1170 | 60 | 1,034.55 | no | |
| TR30DH5712W | 570 | 1200 | 1705 | 5819 | 103 | 1170 | 60 | 900.58 | yes | |
| TR30DH5712R | 570 | 1200 | 1705 | 5819 | 103 | 1170 | 60 | 1,080.71 | no | |
| TR30DH3415W | 345 | 1500 | 1310 | 4471 | 103 | 1470 | 60 | 733.99 | no | |
| TR30DH3415R | 345 | 1500 | 1310 | 4471 | 103 | 1470 | 60 | 880.76 | no | |
| TR30DH4315W | 435 | 1500 | 1638 | 5590 | 103 | 1470 | 60 | 825.78 | no | |
| TR30DH4315R | 435 | 1500 | 1638 | 5590 | 103 | 1470 | 60 | 990.95 | no | |
| TR30DH3418W | 345 | 1800 | 1969 | 6720 | 103 | 1770 | 60 | 771.96 | no | |
| TR30DH3418R | 345 | 1800 | 1969 | 6720 | 103 | 1770 | 60 | 926.35 | no | |
| TR30DH4318W | 435 | 1800 | 1969 | 6720 | 103 | 1770 | 60 | 872.64 | yes | |
| TR30DH4318R | 435 | 1800 | 1969 | 6720 | 103 | 1770 | 60 | 1,047.17 | no | |
| TR30DH5218W | 525 | 1800 | 2364 | 8068 | 103 | 1770 | 60 | 971.50 | no | |
| TR30DH5218R | 525 | 1800 | 2364 | 8068 | 103 | 1770 | 60 | 1,165.78 | no | |
| TR30DH5718W | 570 | 1800 | 2561 | 8741 | 103 | 1770 | 60 | 1,018.84 | yes | |
| TR30DH5718R | 570 | 1800 | 2561 | 8741 | 103 | 1770 | 60 | 1,222.59 | no | |
| TR30DH3420W | 345 | 2000 | 1690 | 5768 | 103 | 1970 | 60 | 795.73 | no | |
| TR30DH3420R | 345 | 2000 | 1690 | 5768 | 103 | 1970 | 60 | 954.90 | no | |
| TR30DH4320W | 435 | 2000 | 2112 | 7208 | 103 | 1970 | 60 | 902.41 | no | |
| TR30DH4320R | 435 | 2000 | 2112 | 7208 | 103 | 1970 | 60 | 1,082.89 | no | |
| TR30DH5220W | 525 | 2000 | 2534 | 8649 | 103 | 1970 | 60 | 1,007.13 | no | |
| TR30DH5220R | 525 | 2000 | 2534 | 8649 | 103 | 1970 | 60 | 1,208.57 | no | |
| TR30DH5720W | 570 | 2000 | 2746 | 9372 | 103 | 1970 | 60 | 1,057.50 | no | |
| TR30DH5720R | 570 | 2000 | 2746 | 9372 | 103 | 1970 | 60 | 1,269.00 | no | |
| TR30DH6620W | 660 | 2000 | 3168 | 10812 | 103 | 1970 | 60 | 1,158.28 | no | |
| TR30DH6620R | 660 | 2000 | 3168 | 10812 | 103 | 1970 | 60 | 1,389.93 | no |
TRC 30 Single Horizontal Chrome
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR30SH3470C | 345 | 700 | 222 | 758 | 93 | 670 | 50 | 752.71 | no | |
| TR30SH4370C | 435 | 700 | 273 | 932 | 93 | 670 | 50 | 846.34 | no | |
| TR30SH5770C | 570 | 700 | 349 | 1191 | 93 | 670 | 50 | 984.98 | no | |
| TR30SH3418C | 345 | 1800 | 619 | 2113 | 93 | 1770 | 50 | 1,066.04 | no | |
| TR30SH4318C | 435 | 1800 | 774 | 2642 | 93 | 1770 | 50 | 1,202.88 | no | |
| TR30SH5218C | 525 | 1800 | 928 | 3167 | 93 | 1770 | 50 | 1,341.53 | no | |
| TR30SH5718C | 570 | 1800 | 1006 | 3433 | 93 | 1770 | 50 | 1,417.18 | no | |
| TR30SH3420C | 345 | 2000 | 666 | 2273 | 93 | 1970 | 50 | 1,107.42 | no | |
| TR30SH4320C | 435 | 2000 | 833 | 2843 | 93 | 1970 | 50 | 1,251.50 | no | |
| TR30SH5220C | 525 | 2000 | 1001 | 3416 | 93 | 1970 | 50 | 1,395.54 | no | |
| TR30SH5720C | 570 | 2000 | 1084 | 3700 | 93 | 1970 | 50 | 1,467.59 | no | |
| TR30SH6620C | 600 | 2000 | 1251 | 4270 | 93 | 1970 | 50 | 1,609.82 | no |
TRC 30 Single Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR30SV7034W | 700 | 345 | 280 | 956 | 93 | 50 | 428.22 | no | ||
| TR30SV7034R | 700 | 345 | 280 | 956 | 93 | 50 | 513.87 | no | ||
| TR30SV7043W | 700 | 435 | 343 | 1171 | 93 | 50 | 467.93 | no | ||
| TR30SV7043R | 700 | 435 | 343 | 1171 | 93 | 50 | 561.52 | no | ||
| TR30SV7057W | 700 | 570 | 438 | 1495 | 93 | 50 | 524.26 | no | ||
| TR30SV7057R | 700 | 570 | 438 | 1495 | 93 | 50 | 629.13 | no | ||
| TR30SV1234W | 1200 | 345 | 523 | 1785 | 93 | 50 | 459.69 | no | ||
| TR30SV1234R | 1200 | 345 | 523 | 1785 | 93 | 50 | 551.64 | no | ||
| TR30SV1243W | 1200 | 435 | 653 | 2229 | 93 | 50 | 506.74 | no | ||
| TR30SV1243R | 1200 | 435 | 653 | 2229 | 93 | 50 | 608.09 | no | ||
| TR30SV1252W | 1200 | 525 | 783 | 2672 | 93 | 50 | 552.53 | no | ||
| TR30SV1252R | 1200 | 525 | 783 | 2672 | 93 | 50 | 663.04 | no | ||
| TR30SV1257W | 1200 | 570 | 848 | 2894 | 93 | 50 | 574.07 | no | ||
| TR30SV1257R | 1200 | 570 | 848 | 2894 | 93 | 50 | 688.90 | no | ||
| TR30SV1534W | 1500 | 345 | 655 | 2236 | 93 | 50 | 477.27 | no | ||
| TR30SV1534R | 1500 | 345 | 655 | 2236 | 93 | 50 | 572.72 | no | ||
| TR30SV1543W | 1500 | 435 | 818 | 2792 | 93 | 50 | 528.74 | no | ||
| TR30SV1543R | 1500 | 435 | 818 | 2792 | 93 | 50 | 634.50 | no | ||
| TR30SV1834W | 1800 | 345 | 788 | 2689 | 93 | 50 | 497.00 | yes | ||
| TR30SV1834R | 1800 | 345 | 788 | 2689 | 93 | 50 | 596.41 | no | ||
| TR30SV1843W | 1800 | 435 | 985 | 3362 | 93 | 50 | 552.88 | yes | ||
| TR30SV1843R | 1800 | 435 | 985 | 3362 | 93 | 50 | 663.48 | no | ||
| TR30SV1852W | 1800 | 525 | 1182 | 4034 | 93 | 50 | 607.49 | no | ||
| TR30SV1852R | 1800 | 525 | 1182 | 4034 | 93 | 50 | 729.01 | no | ||
| TR30SV1857W | 1800 | 570 | 1280 | 4369 | 93 | 50 | 633.46 | no | ||
| TR30SV1857R | 1800 | 570 | 1280 | 4369 | 93 | 50 | 760.14 | no | ||
| TR30SV2034W | 2000 | 345 | 845 | 2884 | 93 | 50 | 508.74 | no | ||
| TR30SV2034R | 2000 | 345 | 845 | 2884 | 93 | 50 | 610.50 | no | ||
| TR30SV2043W | 2000 | 435 | 1056 | 3604 | 93 | 50 | 567.57 | no | ||
| TR30SV2043R | 2000 | 435 | 1056 | 3604 | 93 | 50 | 681.08 | no | ||
| TR30SV2052W | 2000 | 525 | 1267 | 4324 | 93 | 50 | 625.10 | no | ||
| TR30SV2052R | 2000 | 525 | 1267 | 4324 | 93 | 50 | 750.14 | no | ||
| TR30SV2057W | 2000 | 570 | 1373 | 4686 | 93 | 50 | 652.56 | no | ||
| TR30SV2057R | 2000 | 570 | 1373 | 4686 | 93 | 50 | 783.07 | no | ||
| TR30SV2066W | 2000 | 660 | 1584 | 5406 | 93 | 50 | 707.42 | yes | ||
| TR30SV2066R | 2000 | 660 | 1584 | 5406 | 93 | 50 | 848.89 | no |
TRC 30 Double Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR30DV7034W | 700 | 345 | 361 | 1232 | 103 | 60 | 636.57 | no | ||
| TR30DV7034R | 700 | 345 | 361 | 1232 | 103 | 60 | 763.89 | no | ||
| TR30DV7043W | 700 | 435 | 451 | 1539 | 103 | 60 | 704.55 | no | ||
| TR30DV7043R | 700 | 435 | 451 | 1539 | 103 | 60 | 845.45 | no | ||
| TR30DV7057W | 700 | 570 | 586 | 2000 | 103 | 60 | 801.71 | no | ||
| TR30DV7057R | 700 | 570 | 586 | 2000 | 103 | 60 | 962.03 | no | ||
| TR30DV1234W | 1200 | 345 | 1049 | 3580 | 103 | 60 | 698.33 | no | ||
| TR30DV1234R | 1200 | 345 | 1049 | 3580 | 103 | 60 | 837.97 | no | ||
| TR30DV1243W | 1200 | 435 | 1311 | 4474 | 103 | 60 | 781.17 | no | ||
| TR30DV1243R | 1200 | 435 | 1311 | 4474 | 103 | 60 | 937.39 | no | ||
| TR30DV1252W | 1200 | 525 | 1573 | 5369 | 103 | 60 | 862.14 | no | ||
| TR30DV1252R | 1200 | 525 | 1573 | 5369 | 103 | 60 | 1,034.55 | no | ||
| TR30DV1257W | 1200 | 570 | 1705 | 5819 | 103 | 60 | 900.58 | yes | ||
| TR30DV1257R | 1200 | 570 | 1705 | 5819 | 103 | 60 | 1,080.71 | no | ||
| TR30DV1534W | 1500 | 345 | 1310 | 4471 | 103 | 60 | 733.99 | no | ||
| TR30DV1534R | 1500 | 345 | 1310 | 4471 | 103 | 60 | 880.76 | no | ||
| TR30DV1543W | 1500 | 435 | 1638 | 5590 | 103 | 60 | 787.18 | yes | ||
| TR30DV1543R | 1500 | 435 | 1638 | 5590 | 103 | 60 | 990.95 | no | ||
| TR30DV1834W | 1800 | 345 | 1575 | 5375 | 103 | 60 | 771.96 | yes | ||
| TR30DV1834R | 1800 | 345 | 1575 | 5375 | 103 | 60 | 926.35 | no | ||
| TR30DV1843W | 1800 | 435 | 1969 | 6720 | 103 | 60 | 872.64 | yes | ||
| TR30DV1843R | 1800 | 435 | 1969 | 6720 | 103 | 60 | 1,047.17 | no | ||
| TR30DV1852W | 1800 | 525 | 2364 | 8068 | 103 | 60 | 971.50 | yes | ||
| TR30DV1852R | 1800 | 525 | 2364 | 8068 | 103 | 60 | 1,165.78 | no | ||
| TR30DV1857W | 1800 | 570 | 2561 | 8741 | 103 | 60 | 1,018.84 | yes | ||
| TR30DV1857R | 1800 | 570 | 2561 | 8741 | 103 | 60 | 1,222.59 | no | ||
| TR30DV2034W | 2000 | 345 | 1690 | 5768 | 103 | 60 | 795.73 | no | ||
| TR30DV2034R | 2000 | 345 | 1690 | 5768 | 103 | 60 | 954.90 | no | ||
| TR30DV2043W | 2000 | 435 | 2112 | 7208 | 103 | 60 | 902.41 | yes | ||
| TR30DV2043R | 2000 | 435 | 2112 | 7208 | 103 | 60 | 1,082.89 | no | ||
| TR30DV2052W | 2000 | 525 | 2534 | 8649 | 103 | 60 | 1,007.13 | yes | ||
| TR30DV2052R | 2000 | 525 | 2534 | 8649 | 103 | 60 | 1,208.57 | no | ||
| TR30DV2057W | 2000 | 570 | 2746 | 9372 | 103 | 60 | 1,057.50 | no | ||
| TR30DV2057R | 2000 | 570 | 2746 | 9372 | 103 | 60 | 1,269.00 | no | ||
| TR30DV2066W | 2000 | 660 | 3168 | 10812 | 103 | 60 | 1,158.28 | no | ||
| TR30DV2066R | 2000 | 660 | 3168 | 10812 | 103 | 60 | 1,389.93 | no |
TRC 30 Single Vertical Chrome
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR30SV7034C | 700 | 345 | 222 | 758 | 93 | 50 | 752.71 | no | ||
| TR30SV7043C | 700 | 435 | 273 | 932 | 93 | 50 | 846.34 | yes | ||
| TR30SV7057C | 700 | 570 | 349 | 1191 | 93 | 50 | 984.98 | no | ||
| TR30SV1834C | 1800 | 345 | 619 | 2113 | 93 | 50 | 1,066.04 | yes | ||
| TR30SV1843C | 1800 | 435 | 774 | 2642 | 93 | 50 | 1,202.87 | yes | ||
| TR30SV1852C | 1800 | 525 | 928 | 3167 | 93 | 50 | 1,341.54 | no | ||
| TR30SV1857C | 1800 | 570 | 1006 | 3433 | 93 | 50 | 1,417.17 | no | ||
| TR30SV2034C | 2000 | 345 | 666 | 2273 | 93 | 50 | 1,107.43 | no | ||
| TR30SV2043C | 2000 | 435 | 833 | 2843 | 93 | 50 | 1,251.50 | no | ||
| TR30SV2052C | 2000 | 525 | 1001 | 3416 | 93 | 50 | 1,395.54 | no | ||
| TR30SV2057C | 2000 | 570 | 1084 | 3700 | 93 | 50 | 1,467.58 | yes | ||
| TR30SV2066C | 2000 | 660 | 1251 | 4270 | 93 | 50 | 1,609.82 | no |



