Home / Radiators at a Glance / Designer - TRC 16
TRC 16
With 16mm diameter tubes, the TRC 16 is the second option in our range of tubular designs. This popular radiator is available from stock in selected sizes.
Steel. 35mm
collectors 16mm
cross tubes.
collectors 16mm
cross tubes.
Available in 12 RAL colours
including white 9010 as
standard plus 5 special finishes
including white 9010 as
standard plus 5 special finishes
3-5 days for stock
4 weeks for white
6 weeks for colour
4 weeks for white
6 weeks for colour
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
TRC 16 Series - Designer Radiators
TRC 16 Single Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR16SH2771W | 278 | 710 | 267 | 911 | 65 | 35 | 660 | 248.55 | yes | |
| TR16SH2771R | 278 | 710 | 267 | 911 | 65 | 35 | 660 | 335.54 | no | |
| TR16SH4571W | 453 | 710 | 437 | 1491 | 65 | 35 | 660 | 284.47 | no | |
| TR16SH4571R | 453 | 710 | 437 | 1491 | 65 | 35 | 660 | 383.67 | no | |
| TR16SH5571W | 553 | 710 | 534 | 1823 | 65 | 35 | 660 | 321.07 | no | |
| TR16SH5571R | 553 | 710 | 534 | 1823 | 65 | 35 | 660 | 433.06 | no | |
| TR16SH2710W | 278 | 1010 | 377 | 1287 | 65 | 35 | 960 | 270.67 | yes | |
| TR16SH2710R | 278 | 1010 | 377 | 1287 | 65 | 35 | 960 | 365.43 | no | |
| TR16SH4510W | 453 | 1010 | 617 | 2106 | 65 | 35 | 960 | 302.80 | no | |
| TR16SH4510R | 453 | 1010 | 617 | 2106 | 65 | 35 | 960 | 408.39 | no | |
| TR16SH5510W | 553 | 1010 | 754 | 2573 | 65 | 35 | 960 | 343.05 | no | |
| TR16SH5510R | 553 | 1010 | 754 | 2573 | 65 | 35 | 960 | 462.66 | no | |
| TR16SH2712W | 278 | 1210 | 452 | 1543 | 65 | 35 | 1160 | 290.16 | no | |
| TR16SH2712R | 278 | 1210 | 452 | 1543 | 65 | 35 | 1160 | 391.70 | no | |
| TR16SH4512W | 453 | 1210 | 740 | 2526 | 65 | 35 | 1160 | 333.86 | no | |
| TR16SH4512R | 453 | 1210 | 740 | 2526 | 65 | 35 | 1160 | 450.32 | no | |
| TR16SH5512W | 553 | 1210 | 905 | 3089 | 65 | 35 | 1160 | 386.95 | no | |
| TR16SH5512R | 553 | 1210 | 905 | 3089 | 65 | 35 | 1160 | 521.87 | no | |
| TR16SH2718W | 278 | 1810 | 677 | 2311 | 65 | 35 | 1760 | 387.46 | no | |
| TR16SH2718R | 278 | 1810 | 677 | 2311 | 65 | 35 | 1760 | 523.06 | no | |
| TR16SH4518W | 453 | 1810 | 1108 | 3782 | 65 | 35 | 1760 | 444.53 | no | |
| TR16SH4518R | 453 | 1810 | 1108 | 3782 | 65 | 35 | 1760 | 599.62 | no | |
| TR16SH5518W | 553 | 1810 | 1354 | 4621 | 65 | 35 | 1760 | 518.64 | no | |
| TR16SH5518R | 553 | 1810 | 1354 | 4621 | 65 | 35 | 1760 | 699.48 | no | |
| TR16SH2720W | 278 | 2010 | 752 | 2567 | 65 | 35 | 1960 | 406.93 | no | |
| TR16SH2720R | 278 | 2010 | 752 | 2567 | 65 | 35 | 1960 | 549.33 | no | |
| TR16SH4520W | 453 | 2010 | 1230 | 4198 | 65 | 35 | 1960 | 476.59 | no | |
| TR16SH4520R | 453 | 2010 | 1230 | 4198 | 65 | 35 | 1960 | 642.77 | no | |
| TR16SH5520W | 553 | 2010 | 1504 | 5133 | 65 | 35 | 1960 | 552.46 | no | |
| TR16SH5520R | 553 | 2010 | 1504 | 5133 | 65 | 35 | 1960 | 745.14 | no |
TRC 16 Double Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR16DH2771W | 278 | 710 | 443 | 1512 | 111 | 78 | 660 | 479.14 | yes | |
| TR16DH2771R | 278 | 710 | 443 | 1512 | 111 | 78 | 660 | 646.83 | no | |
| TR16DH4571W | 453 | 710 | 725 | 2474 | 111 | 78 | 660 | 547.30 | no | |
| TR16DH4571R | 453 | 710 | 725 | 2474 | 111 | 78 | 660 | 738.86 | no | |
| TR16DH5571W | 553 | 710 | 886 | 3024 | 111 | 78 | 660 | 616.71 | no | |
| TR16DH5571R | 553 | 710 | 886 | 3024 | 111 | 78 | 660 | 831.36 | no | |
| TR16DH2710W | 278 | 1010 | 627 | 2140 | 111 | 78 | 960 | 525.48 | yes | |
| TR16DH2710R | 278 | 1010 | 627 | 2140 | 111 | 78 | 960 | 708.75 | no | |
| TR16DH4510W | 453 | 1010 | 1026 | 3502 | 111 | 78 | 960 | 581.51 | no | |
| TR16DH4510R | 453 | 1010 | 1026 | 3502 | 111 | 78 | 960 | 785.00 | no | |
| TR16DH5510W | 553 | 1010 | 1254 | 4280 | 111 | 78 | 960 | 659.33 | no | |
| TR16DH5510R | 553 | 1010 | 1254 | 4280 | 111 | 78 | 960 | 889.94 | no | |
| TR16DH2712W | 278 | 1210 | 752 | 2567 | 111 | 78 | 1160 | 559.78 | no | |
| TR16DH2712R | 278 | 1210 | 752 | 2567 | 111 | 78 | 1160 | 755.69 | no | |
| TR16DH4512W | 453 | 1210 | 1231 | 4201 | 111 | 78 | 1160 | 642.64 | no | |
| TR16DH4512R | 453 | 1210 | 1231 | 4201 | 111 | 78 | 1160 | 867.49 | no | |
| TR16DH5512W | 553 | 1210 | 1505 | 5137 | 111 | 78 | 1160 | 744.51 | no | |
| TR16DH5512R | 553 | 1210 | 1505 | 5137 | 111 | 78 | 1160 | 1,004.96 | no | |
| TR16DH2718W | 278 | 1810 | 1124 | 3836 | 111 | 78 | 1760 | 746.97 | no | |
| TR16DH2718R | 278 | 1810 | 1124 | 3836 | 111 | 78 | 1760 | 1,008.42 | no | |
| TR16DH4518W | 453 | 1810 | 1839 | 6277 | 111 | 78 | 1760 | 855.64 | no | |
| TR16DH4518R | 453 | 1810 | 1839 | 6277 | 111 | 78 | 1760 | 1,154.98 | no | |
| TR16DH5518W | 553 | 1810 | 2248 | 7672 | 111 | 78 | 1760 | 997.31 | no | |
| TR16DH5518R | 553 | 1810 | 2248 | 7672 | 111 | 78 | 1760 | 1,346.24 | no | |
| TR16DH2720W | 278 | 2010 | 1251 | 4270 | 111 | 78 | 1960 | 784.05 | no | |
| TR16DH2720R | 278 | 2010 | 1251 | 4270 | 111 | 78 | 1960 | 1,058.47 | no | |
| TR16DH4520W | 453 | 2010 | 2047 | 6986 | 111 | 78 | 1960 | 916.72 | no | |
| TR16DH4520R | 453 | 2010 | 2047 | 6986 | 111 | 78 | 1960 | 1,237.47 | no | |
| TR16DH5520W | 553 | 2010 | 2501 | 8536 | 111 | 78 | 1960 | 1,062.12 | no | |
| TR16DH5520R | 553 | 2010 | 2501 | 8536 | 111 | 78 | 1960 | 1,433.69 | no |
TRC 16 Single Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR16SV7122W | 710 | 228 | 221 | 754 | 80 | 47 | 225.34 | no | ||
| TR16SV7122R | 710 | 228 | 221 | 754 | 80 | 47 | 304.22 | no | ||
| TR16SV7137W | 710 | 378 | 369 | 1259 | 80 | 47 | 248.71 | yes | ||
| TR16SV7137R | 710 | 378 | 369 | 1259 | 80 | 47 | 335.76 | no | ||
| TR16SV7145W | 710 | 453 | 443 | 1512 | 80 | 47 | 267.80 | no | ||
| TR16SV7145R | 710 | 453 | 443 | 1512 | 80 | 47 | 361.48 | no | ||
| TR16SV7155W | 710 | 553 | 541 | 1846 | 80 | 47 | 302.32 | no | ||
| TR16SV7155R | 710 | 553 | 541 | 1846 | 80 | 47 | 408.02 | no | ||
| TR16SV9122W | 910 | 228 | 278 | 949 | 80 | 47 | 237.03 | no | ||
| TR16SV9122R | 910 | 228 | 278 | 949 | 80 | 47 | 319.99 | no | ||
| TR16SV9137W | 910 | 378 | 463 | 1580 | 80 | 47 | 253.72 | no | ||
| TR16SV9137R | 910 | 378 | 463 | 1580 | 80 | 47 | 342.53 | no | ||
| TR16SV9145W | 910 | 453 | 556 | 1898 | 80 | 47 | 277.30 | no | ||
| TR16SV9145R | 910 | 453 | 556 | 1898 | 80 | 47 | 374.32 | no | ||
| TR16SV9155W | 910 | 553 | 679 | 2317 | 80 | 47 | 314.30 | no | ||
| TR16SV9155R | 910 | 553 | 679 | 2317 | 80 | 47 | 424.29 | no | ||
| TR16SV1222W | 1210 | 228 | 361 | 1232 | 80 | 47 | 272.08 | no | ||
| TR16SV1222R | 1210 | 228 | 361 | 1232 | 80 | 47 | 367.32 | no | ||
| TR16SV1237W | 1210 | 378 | 602 | 2055 | 80 | 47 | 283.77 | yes | ||
| TR16SV1237R | 1210 | 378 | 602 | 2055 | 80 | 47 | 383.09 | no | ||
| TR16SV1245W | 1210 | 453 | 722 | 2464 | 80 | 47 | 292.34 | no | ||
| TR16SV1245R | 1210 | 453 | 722 | 2464 | 80 | 47 | 394.58 | no | ||
| TR16SV1255W | 1210 | 553 | 882 | 3010 | 80 | 47 | 338.80 | no | ||
| TR16SV1255R | 1210 | 553 | 882 | 3010 | 80 | 47 | 457.26 | no | ||
| TR16SV1822W | 1810 | 228 | 524 | 1788 | 80 | 47 | 355.55 | yes | ||
| TR16SV1822R | 1810 | 228 | 524 | 1788 | 80 | 47 | 479.99 | no | ||
| TR16SV1837W | 1810 | 378 | 873 | 2980 | 80 | 47 | 373.91 | yes | ||
| TR16SV1837R | 1810 | 378 | 873 | 2980 | 80 | 47 | 504.77 | no | ||
| TR16SV1845W | 1810 | 453 | 1047 | 3573 | 80 | 47 | 418.52 | no | ||
| TR16SV1845R | 1810 | 453 | 1047 | 3573 | 80 | 47 | 564.97 | no | ||
| TR16SV1855W | 1810 | 553 | 1280 | 4369 | 80 | 47 | 488.32 | no | ||
| TR16SV1855R | 1810 | 553 | 1280 | 4369 | 80 | 47 | 659.11 | no | ||
| TR16SV2022W | 2010 | 228 | 577 | 1969 | 80 | 47 | 372.23 | no | ||
| TR16SV2022R | 2010 | 228 | 577 | 1969 | 80 | 47 | 502.51 | no | ||
| TR16SV2037W | 2010 | 378 | 962 | 3283 | 80 | 47 | 400.60 | yes | ||
| TR16SV2037R | 2010 | 378 | 962 | 3283 | 80 | 47 | 540.82 | no | ||
| TR16SV2045W | 2010 | 453 | 1155 | 3942 | 80 | 47 | 448.68 | no | ||
| TR16SV2045R | 2010 | 453 | 1155 | 3942 | 80 | 47 | 605.66 | no | ||
| TR16SV2055W | 2010 | 553 | 1411 | 4816 | 80 | 47 | 520.16 | no | ||
| TR16SV2055R | 2010 | 553 | 1411 | 4816 | 80 | 47 | 702.10 | no |
TRC 16 Double Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR16DV7122W | 710 | 228 | 329 | 1123 | 87 | 54 | 428.99 | no | ||
| TR16DV7122R | 710 | 228 | 329 | 1123 | 87 | 54 | 579.13 | no | ||
| TR16DV7137W | 710 | 378 | 548 | 1870 | 87 | 54 | 470.72 | no | ||
| TR16DV7137R | 710 | 378 | 548 | 1870 | 87 | 54 | 635.47 | no | ||
| TR16DV7145W | 710 | 453 | 658 | 2246 | 87 | 54 | 508.93 | no | ||
| TR16DV7145R | 710 | 453 | 658 | 2246 | 87 | 54 | 687.03 | no | ||
| TR16DV7155W | 710 | 553 | 804 | 2744 | 87 | 54 | 573.56 | no | ||
| TR16DV7155R | 710 | 553 | 804 | 2744 | 87 | 54 | 774.18 | no | ||
| TR16DV9122W | 910 | 228 | 412 | 1406 | 87 | 54 | 452.35 | no | ||
| TR16DV9122R | 910 | 228 | 412 | 1406 | 87 | 54 | 610.69 | no | ||
| TR16DV9137W | 910 | 378 | 686 | 2341 | 87 | 54 | 482.40 | no | ||
| TR16DV9137R | 910 | 378 | 686 | 2341 | 87 | 54 | 651.25 | no | ||
| TR16DV9145W | 910 | 453 | 824 | 2812 | 87 | 54 | 527.06 | no | ||
| TR16DV9145R | 910 | 453 | 824 | 2812 | 87 | 54 | 711.45 | no | ||
| TR16DV9155W | 910 | 553 | 1007 | 3437 | 87 | 54 | 597.62 | no | ||
| TR16DV9155R | 910 | 553 | 1007 | 3437 | 87 | 54 | 806.72 | no | ||
| TR16DV1222W | 1210 | 228 | 535 | 1826 | 87 | 54 | 496.29 | no | ||
| TR16DV1222R | 1210 | 228 | 535 | 1826 | 87 | 54 | 669.97 | no | ||
| TR16DV1237W | 1210 | 378 | 891 | 3041 | 87 | 54 | 537.49 | no | ||
| TR16DV1237R | 1210 | 378 | 891 | 3041 | 87 | 54 | 725.60 | no | ||
| TR16DV1245W | 1210 | 453 | 1069 | 3648 | 87 | 54 | 597.62 | no | ||
| TR16DV1245R | 1210 | 453 | 1069 | 3648 | 87 | 54 | 806.72 | no | ||
| TR16DV1255W | 1210 | 553 | 1307 | 4461 | 87 | 54 | 692.41 | no | ||
| TR16DV1255R | 1210 | 553 | 1307 | 4461 | 87 | 54 | 934.62 | no | ||
| TR16DV1822W | 1810 | 228 | 778 | 2655 | 87 | 54 | 672.69 | no | ||
| TR16DV1822R | 1810 | 228 | 778 | 2655 | 87 | 54 | 908.13 | no | ||
| TR16DV1837W | 1810 | 378 | 1296 | 4423 | 87 | 54 | 716.08 | yes | ||
| TR16DV1837R | 1810 | 378 | 1296 | 4423 | 87 | 54 | 966.74 | no | ||
| TR16DV1845W | 1810 | 453 | 1556 | 5311 | 87 | 54 | 795.77 | no | ||
| TR16DV1845R | 1810 | 453 | 1556 | 5311 | 87 | 54 | 1,074.18 | no | ||
| TR16DV1855W | 1810 | 553 | 1901 | 6488 | 87 | 54 | 927.46 | no | ||
| TR16DV1855R | 1810 | 553 | 1901 | 6488 | 87 | 54 | 1,252.00 | no | ||
| TR16DV2022W | 2010 | 228 | 859 | 2932 | 87 | 54 | 707.74 | no | ||
| TR16DV2022R | 2010 | 228 | 859 | 2932 | 87 | 54 | 955.45 | no | ||
| TR16DV2037W | 2010 | 378 | 1431 | 4884 | 87 | 54 | 761.16 | yes | ||
| TR16DV2037R | 2010 | 378 | 1431 | 4884 | 87 | 54 | 1,027.57 | no | ||
| TR16DV2045W | 2010 | 453 | 1718 | 5864 | 87 | 54 | 852.58 | no | ||
| TR16DV2045R | 2010 | 453 | 1718 | 5864 | 87 | 54 | 1,150.81 | no | ||
| TR16DV2055W | 2010 | 553 | 2099 | 7164 | 87 | 54 | 987.77 | no | ||
| TR16DV2055R | 2010 | 553 | 2099 | 7164 | 87 | 54 | 1,333.31 | no |



