Home / Radiators at a Glance / Designer - TRC 13
TRC 13
The TRC 13 is the sleekest of all our tubular radiators and creates the perfect minimalist feature for any interior. The design is very similar to the TRC 16 but with 13mm tubes instead of 16mm. The TRC 13 is available in a select range of colours, as well as in chome and nickel for the single version.
Steel.
35mm collectors.
13mm cross tubes.
35mm collectors.
13mm cross tubes.
Available in 22 RAL colours including
white 9010 as standard plus 17 special
finishes, chrome and nickel.
white 9010 as standard plus 17 special
finishes, chrome and nickel.
4 weeks for white.
6 weeks for colours.
8 weeks for chrome
6 weeks for colours.
8 weeks for chrome
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
TRC 13 Series - Designer Radiators
Single Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ White Inc VAT | £ Colour Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR13SH4410W | 440 | 1000 | 577 | 1969 | 84 | 960 | 54 | 253.02 | - | no | |
| TR13SH4410R | 440 | 1000 | 577 | 1969 | 84 | 960 | 54 | - | 316.29 | no | |
| TR13SH5110W | 512 | 1000 | 676 | 2307 | 84 | 960 | 54 | 282.80 | - | no | |
| TR13SH5110R | 512 | 1000 | 676 | 2307 | 84 | 960 | 54 | - | 353.50 | no | |
| TR13SH5810W | 584 | 1000 | 774 | 2642 | 84 | 960 | 54 | 292.72 | - | no | |
| TR13SH5810R | 584 | 1000 | 774 | 2642 | 84 | 960 | 54 | - | 365.90 | no | |
| TR13SH4414W | 440 | 1400 | 808 | 2758 | 84 | 1360 | 54 | 330.75 | - | no | |
| TR13SH4414R | 440 | 1400 | 808 | 2758 | 84 | 1360 | 54 | - | 413.45 | no | |
| TR13SH5114W | 512 | 1400 | 947 | 3232 | 84 | 1360 | 54 | 368.80 | - | no | |
| TR13SH5114R | 512 | 1400 | 947 | 3232 | 84 | 1360 | 54 | - | 460.99 | no | |
| TR13SH5814W | 584 | 1400 | 1083 | 3696 | 84 | 1360 | 54 | 383.68 | - | no | |
| TR13SH5814R | 584 | 1400 | 1083 | 3696 | 84 | 1360 | 54 | - | 479.60 | no | |
| TR13SH5118W | 512 | 1800 | 1217 | 4154 | 84 | 1760 | 54 | 461.41 | - | no | |
| TR13SH5118R | 512 | 1800 | 1217 | 4154 | 84 | 1760 | 54 | - | 576.76 | no | |
| TR13SH5120W | 512 | 2000 | 1352 | 4614 | 84 | 1960 | 54 | 497.79 | - | no | |
| TR13SH5120R | 512 | 2000 | 1352 | 4614 | 84 | 1960 | 54 | - | 622.24 | no | |
| TR13SH5820W | 584 | 2000 | 1547 | 5280 | 84 | 1960 | 54 | 515.98 | - | no | |
| TR13SH5820R | 584 | 2000 | 1547 | 5280 | 84 | 1960 | 54 | - | 644.97 | no |
Double Horizontal
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ White Inc VAT | £ Colour Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR13DH4410W | 440 | 1000 | 957 | 3266 | 84 | 960 | 54 | 499.45 | - | no | |
| TR13DH4410R | 440 | 1000 | 957 | 3266 | 84 | 960 | 54 | - | 624.31 | no | |
| TR13DH5110W | 512 | 1000 | 1103 | 3765 | 84 | 960 | 54 | 558.98 | - | no | |
| TR13DH5110R | 512 | 1000 | 1103 | 3765 | 84 | 960 | 54 | - | 698.74 | no | |
| TR13DH5810W | 584 | 1000 | 1247 | 4256 | 84 | 960 | 54 | 638.37 | - | no | |
| TR13DH5810R | 584 | 1000 | 1247 | 4256 | 84 | 960 | 54 | - | 797.95 | no | |
| TR13DH4414W | 440 | 1400 | 1339 | 4570 | 84 | 1360 | 54 | 654.90 | - | no | |
| TR13DH4414R | 440 | 1400 | 1339 | 4570 | 84 | 1360 | 54 | - | 818.62 | no | |
| TR13DH5114W | 512 | 1400 | 1544 | 5270 | 84 | 1360 | 54 | 732.62 | - | no | |
| TR13DH5114R | 512 | 1400 | 1544 | 5270 | 84 | 1360 | 54 | - | 915.78 | no | |
| TR13DH5814W | 584 | 1400 | 1745 | 5956 | 84 | 1360 | 54 | 836.81 | - | no | |
| TR13DH5814R | 584 | 1400 | 1745 | 5956 | 84 | 1360 | 54 | - | 1,046.02 | no | |
| TR13DH5118W | 512 | 1800 | 1985 | 6775 | 84 | 1760 | 54 | 916.19 | - | no | |
| TR13DH5118R | 512 | 1800 | 1985 | 6775 | 84 | 1760 | 54 | - | 1,145.25 | no | |
| TR13DH5120W | 512 | 2000 | 2206 | 7529 | 84 | 1960 | 54 | 985.66 | - | no | |
| TR13DH5120R | 512 | 2000 | 2206 | 7529 | 84 | 1960 | 54 | - | 1,232.07 | no | |
| TR13DH5820W | 584 | 2000 | 2493 | 8509 | 84 | 1960 | 54 | 1,126.23 | - | no | |
| TR13DH5820R | 584 | 2000 | 2493 | 8509 | 84 | 1960 | 54 | - | 1,407.79 | no |
Single Horizontal, Chrome/Nickel
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Chrome Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR13SH3910C | 392 | 1000 | 453 | 1546 | 84 | 960 | 54 | 1,050.56 | no | |
| TR13SH4810C | 488 | 1000 | 572 | 1952 | 84 | 960 | 54 | 1,126.16 | no | |
| TR13SH5810C | 584 | 1000 | 689 | 2352 | 84 | 960 | 54 | 1,145.06 | no | |
| TR13SH3915C | 392 | 1500 | 680 | 2321 | 84 | 1460 | 54 | 1,438.01 | no | |
| TR13SH4815C | 488 | 1500 | 858 | 2928 | 84 | 1460 | 54 | 1,543.55 | no | |
| TR13SH5815C | 584 | 1500 | 1033 | 3526 | 84 | 1460 | 54 | 1,568.74 | no | |
| TR13SH3920C | 392 | 2000 | 907 | 3096 | 84 | 1960 | 54 | 1,850.67 | no | |
| TR13SH4820C | 488 | 2000 | 1145 | 3908 | 84 | 1960 | 54 | 1,981.40 | no | |
| TR13SH5820C | 584 | 2000 | 1377 | 4700 | 84 | 1960 | 54 | 2,014.48 | no |
Single Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ White Inc VAT | £ Colour Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR13SV1044W | 1000 | 440 | 571 | 1949 | 84 | 54 | 253.02 | - | no | ||
| TR13SV1044R | 1000 | 440 | 571 | 1949 | 84 | 54 | - | 316.29 | no | ||
| TR13SV1051W | 1000 | 512 | 667 | 2276 | 84 | 54 | 282.80 | - | no | ||
| TR13SV1051R | 1000 | 512 | 667 | 2276 | 84 | 54 | - | 353.50 | no | ||
| TR13SV1058W | 1000 | 584 | 762 | 2601 | 84 | 54 | 292.72 | - | no | ||
| TR13SV1058R | 1000 | 584 | 762 | 2601 | 84 | 54 | - | 365.90 | no | ||
| TR13SV1244W | 1200 | 440 | 670 | 2287 | 84 | 54 | 299.33 | - | no | ||
| TR13SV1244R | 1200 | 440 | 670 | 2287 | 84 | 54 | - | 374.17 | no | ||
| TR13SV1251W | 1200 | 512 | 781 | 2666 | 84 | 54 | 334.06 | - | no | ||
| TR13SV1251R | 1200 | 512 | 781 | 2666 | 84 | 54 | - | 417.58 | no | ||
| TR13SV1258W | 1200 | 584 | 893 | 3048 | 84 | 54 | 347.31 | - | no | ||
| TR13SV1258R | 1200 | 584 | 893 | 3048 | 84 | 54 | - | 434.13 | no | ||
| TR13SV1544W | 1500 | 440 | 820 | 2799 | 84 | 54 | 345.65 | - | no | ||
| TR13SV1544R | 1500 | 440 | 820 | 2799 | 84 | 54 | - | 432.06 | no | ||
| TR13SV1551W | 1500 | 512 | 957 | 3266 | 84 | 54 | 386.99 | - | no | ||
| TR13SV1551R | 1500 | 512 | 957 | 3266 | 84 | 54 | - | 483.74 | no | ||
| TR13SV1558W | 1500 | 584 | 1094 | 3734 | 84 | 54 | 401.87 | - | no | ||
| TR13SV1558R | 1500 | 584 | 1094 | 3734 | 84 | 54 | - | 502.34 | no | ||
| TR13SV1844W | 1800 | 440 | 967 | 3300 | 84 | 54 | 413.45 | - | no | ||
| TR13SV1844R | 1800 | 440 | 967 | 3300 | 84 | 54 | - | 516.80 | no | ||
| TR13SV1851W | 1800 | 512 | 1128 | 3850 | 84 | 54 | 461.41 | - | no | ||
| TR13SV1851R | 1800 | 512 | 1128 | 3850 | 84 | 54 | - | 576.76 | no | ||
| TR13SV2044W | 2000 | 440 | 1063 | 3628 | 84 | 54 | 444.87 | - | no | ||
| TR13SV2044R | 2000 | 440 | 1063 | 3628 | 84 | 54 | - | 556.08 | no | ||
| TR13SV2051W | 2000 | 512 | 1240 | 4232 | 84 | 54 | 497.79 | - | no | ||
| TR13SV2051R | 2000 | 512 | 1240 | 4232 | 84 | 54 | - | 622.24 | no | ||
| TR13SV2058W | 2000 | 584 | 1418 | 4840 | 84 | 54 | 515.98 | - | no | ||
| TR13SV2058R | 2000 | 5884 | 1418 | 4840 | 84 | 54 | - | 644.97 | no |
Double Vertical
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ White Inc VAT | £ Colour Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR13DV1044W | 1000 | 440 | 837 | 2857 | 84 | 54 | 469.67 | - | no | ||
| TR13DV1044R | 1000 | 440 | 837 | 2857 | 84 | 54 | - | 587.10 | no | ||
| TR13DV1051W | 1000 | 512 | 977 | 3335 | 84 | 54 | 558.98 | - | no | ||
| TR13DV1051R | 1000 | 512 | 977 | 3335 | 84 | 54 | - | 698.74 | no | ||
| TR13DV1058W | 1000 | 584 | 1116 | 3809 | 84 | 54 | 638.37 | - | no | ||
| TR13DV1058R | 1000 | 584 | 1116 | 3809 | 84 | 54 | - | 797.95 | no | ||
| TR13DV1244W | 1200 | 440 | 988 | 3372 | 84 | 54 | 595.37 | - | no | ||
| TR13DV1244R | 1200 | 440 | 988 | 3372 | 84 | 54 | - | 744.21 | no | ||
| TR13DV1251W | 1200 | 512 | 1153 | 3935 | 84 | 54 | 666.48 | - | no | ||
| TR13DV1251R | 1200 | 512 | 1153 | 3935 | 84 | 54 | - | 833.11 | no | ||
| TR13DV1258W | 1200 | 584 | 1317 | 4495 | 84 | 54 | 760.74 | - | no | ||
| TR13DV1258R | 1200 | 584 | 1317 | 4495 | 84 | 54 | - | 950.93 | no | ||
| TR13DV1544W | 1500 | 440 | 1208 | 4123 | 84 | 54 | 686.32 | - | no | ||
| TR13DV1544R | 1500 | 440 | 1208 | 4123 | 84 | 54 | - | 857.90 | no | ||
| TR13DV1551W | 1500 | 512 | 1409 | 4809 | 84 | 54 | 767.36 | - | no | ||
| TR13DV1551R | 1500 | 512 | 1409 | 4809 | 84 | 54 | - | 959.20 | no | ||
| TR13DV1558W | 1500 | 584 | 1610 | 5495 | 84 | 54 | 876.50 | - | no | ||
| TR13DV1558R | 1500 | 584 | 1610 | 5495 | 84 | 54 | - | 1,095.63 | no | ||
| TR13DV1844W | 1800 | 440 | 1421 | 4850 | 84 | 54 | 818.63 | - | no | ||
| TR13DV1844R | 1800 | 440 | 1421 | 4850 | 84 | 54 | - | 1,023.28 | no | ||
| TR13DV1851W | 1800 | 512 | 1658 | 5659 | 84 | 54 | 916.19 | - | no | ||
| TR13DV1851R | 1800 | 512 | 1658 | 5659 | 84 | 54 | - | 1,145.25 | no | ||
| TR13DV2044W | 2000 | 440 | 1561 | 5328 | 84 | 54 | 881.47 | - | no | ||
| TR13DV2044R | 2000 | 440 | 1561 | 5328 | 84 | 54 | - | 1,101.84 | no | ||
| TR13DV2051W | 2000 | 512 | 1822 | 6218 | 84 | 54 | 985.66 | - | no | ||
| TR13DV2051R | 2000 | 512 | 1822 | 6218 | 84 | 54 | - | 1,232.07 | no | ||
| TR13DV2058W | 2000 | 584 | 2082 | 7106 | 84 | 54 | 1,126.23 | - | no | ||
| TR13DV2058R | 2000 | 5884 | 2082 | 7106 | 84 | 54 | - | 1,407.79 | no |
Single Vertical, Chrome/Nickel
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Pipe Centres | Wall Pipe Centres | £ Chrome Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| TR13SV1039C | 1000 | 392 | 452 | 1543 | 84 | 54 | 1,050.56 | no | ||
| TR13SV1048C | 1000 | 488 | 565 | 1928 | 84 | 54 | 1,126.16 | no | ||
| TR13SV1058C | 1000 | 584 | 678 | 2314 | 84 | 54 | 1,145.06 | no | ||
| TR13SV1539C | 1500 | 392 | 649 | 2215 | 84 | 54 | 1,438.01 | no | ||
| TR13SV1548C | 1500 | 488 | 811 | 2768 | 84 | 54 | 1,543.55 | no | ||
| TR13SV1558C | 1500 | 584 | 974 | 3324 | 84 | 54 | 1,568.74 | no | ||
| TR13SV2039C | 2000 | 392 | 841 | 2870 | 84 | 54 | 1,850.67 | no | ||
| TR13SV2048C | 2000 | 488 | 1051 | 3587 | 84 | 54 | 1,981.40 | no | ||
| TR13SV2058C | 2000 | 584 | 1262 | 4307 | 84 | 54 | 2,014.48 | no |


