Home / Radiators at a Glance / Designer - Pinna
Pinna
The large flat fins of the Pinna contribute to some exceptional outputs and a strong visual statement. The Pinna can be ordered with standard BOE or optional B2 connections in a variety of colours. If you require B2 connection please state at time of order.
Steel. 35mm
collectors. 56mm
flat cross tubes.
collectors. 56mm
flat cross tubes.
Available in 27 RAL colours
including white 9010 as standard
plus 7 special finishes.
including white 9010 as standard
plus 7 special finishes.
3-5 days for stock
4 weeks for white.
6 weeks for colour.
4 weeks for white.
6 weeks for colour.
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Pinna Series - Designer Radiators
Pinna Single
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| PINNS1234W | 1200 | 353 | 590 | 2014 | 119 | 50 | 488.97 | no | |
| PINNS1234R | 1200 | 353 | 590 | 2014 | 119 | 50 | 611.21 | no | |
| PINNS1241W | 1200 | 425 | 708 | 2416 | 119 | 50 | 517.17 | no | |
| PINNS1241R | 1200 | 425 | 708 | 2416 | 119 | 50 | 646.46 | no | |
| PINNS1249W | 1200 | 497 | 826 | 2819 | 119 | 50 | 586.12 | no | |
| PINNS1249R | 1200 | 497 | 826 | 2819 | 119 | 50 | 732.66 | no | |
| PINNS1256W | 1200 | 569 | 944 | 3222 | 119 | 50 | 655.09 | no | |
| PINNS1256R | 1200 | 569 | 944 | 3222 | 119 | 50 | 818.85 | no | |
| PINNS1527W | 1500 | 281 | 616 | 2102 | 119 | 50 | 443.83 | no | |
| PINNS1527R | 1500 | 281 | 616 | 2102 | 119 | 50 | 554.81 | no | |
| PINNS1534W | 1500 | 353 | 770 | 2628 | 119 | 50 | 526.58 | no | |
| PINNS1534R | 1500 | 353 | 770 | 2628 | 119 | 50 | 658.22 | no | |
| PINNS1541W | 1500 | 425 | 924 | 3154 | 119 | 50 | 558.55 | no | |
| PINNS1541R | 1500 | 425 | 924 | 3154 | 119 | 50 | 698.17 | no | |
| PINNS1820W | 1800 | 209 | 558 | 1904 | 119 | 50 | 402.46 | no | |
| PINNS1820R | 1800 | 209 | 558 | 1904 | 119 | 50 | 503.08 | no | |
| PINNS1827W | 1800 | 281 | 744 | 2539 | 119 | 50 | 500.25 | no | |
| PINNS1827R | 1800 | 281 | 744 | 2539 | 119 | 50 | 625.33 | no | |
| PINNS1834W | 1800 | 353 | 930 | 3174 | 119 | 50 | 544.76 | yes | |
| PINNS1834R | 1800 | 353 | 930 | 3174 | 119 | 50 | 680.95 | no | |
| PINNS1841W | 1800 | 425 | 1116 | 3809 | 119 | 50 | 634.41 | no | |
| PINNS1841R | 1800 | 425 | 1116 | 3809 | 119 | 50 | 793.00 | no | |
| PINNS1849W | 1800 | 497 | 1302 | 4444 | 119 | 50 | 724.05 | yes | |
| PINNS1849R | 1800 | 497 | 1302 | 4444 | 119 | 50 | 905.06 | no | |
| PINNS1856W | 1800 | 569 | 1488 | 5079 | 119 | 50 | 810.24 | no | |
| PINNS1856R | 1800 | 569 | 1488 | 5079 | 119 | 50 | 1,012.79 | no | |
| PINNS2020W | 2000 | 209 | 606 | 2068 | 119 | 50 | 443.83 | no | |
| PINNS2020R | 2000 | 209 | 606 | 2068 | 119 | 50 | 554.81 | no | |
| PINNS2027W | 2000 | 281 | 808 | 2758 | 119 | 50 | 552.90 | no | |
| PINNS2027R | 2000 | 281 | 808 | 2758 | 119 | 50 | 691.14 | no | |
| PINNS2034W | 2000 | 353 | 1010 | 3447 | 119 | 50 | 610.26 | no | |
| PINNS2034R | 2000 | 353 | 1010 | 3447 | 119 | 50 | 762.83 | no | |
| PINNS2041W | 2000 | 425 | 1212 | 4137 | 119 | 50 | 710.24 | no | |
| PINNS2041R | 2000 | 425 | 1212 | 4137 | 119 | 50 | 887.81 | no | |
| PINNS2049W | 2000 | 497 | 1414 | 4826 | 119 | 50 | 810.24 | yes | |
| PINNS2049R | 2000 | 497 | 1414 | 4826 | 119 | 50 | 1,012.79 | no | |
| PINNS2056W | 2000 | 569 | 1616 | 5515 | 119 | 50 | 910.25 | no | |
| PINNS2056R | 2000 | 569 | 1616 | 5515 | 119 | 50 | 1,137.80 | no | |
| PINNS2063W | 2000 | 641 | 1818 | 6205 | 119 | 50 | 1,013.67 | no | |
| PINNS2063R | 2000 | 641 | 1818 | 6205 | 119 | 50 | 1,267.09 | no |
Pinna Double
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| PINND1234W | 1200 | 353 | 915 | 3123 | 150 | 80 | 719.44 | no | |
| PINND1234R | 1200 | 353 | 915 | 3123 | 150 | 80 | 899.31 | no | |
| PINND1241W | 1200 | 425 | 1097 | 3744 | 150 | 80 | 829.72 | no | |
| PINND1241R | 1200 | 425 | 1097 | 3744 | 150 | 80 | 1,037.14 | no | |
| PINND1249W | 1200 | 497 | 1280 | 4369 | 150 | 80 | 940.00 | no | |
| PINND1249R | 1200 | 497 | 1280 | 4369 | 150 | 80 | 1,174.98 | no | |
| PINND1256W | 1200 | 569 | 1463 | 4993 | 150 | 80 | 1,050.27 | no | |
| PINND1256R | 1200 | 569 | 1463 | 4993 | 150 | 80 | 1,312.83 | no | |
| PINND1527W | 1500 | 281 | 955 | 3259 | 150 | 80 | 652.20 | no | |
| PINND1527R | 1500 | 281 | 955 | 3259 | 150 | 80 | 815.26 | no | |
| PINND1534W | 1500 | 353 | 1194 | 4075 | 150 | 80 | 773.26 | no | |
| PINND1534R | 1500 | 353 | 1194 | 4075 | 150 | 80 | 966.58 | no | |
| PINND1541W | 1500 | 425 | 1432 | 4887 | 150 | 80 | 894.27 | no | |
| PINND1541R | 1500 | 425 | 1432 | 4887 | 150 | 80 | 1,117.83 | no | |
| PINND1820W | 1800 | 209 | 865 | 2952 | 150 | 80 | 591.69 | no | |
| PINND1820R | 1800 | 209 | 865 | 2952 | 150 | 80 | 739.62 | no | |
| PINND1827W | 1800 | 281 | 1153 | 3935 | 150 | 80 | 732.91 | no | |
| PINND1827R | 1800 | 281 | 1153 | 3935 | 150 | 80 | 916.13 | no | |
| PINND1834W | 1800 | 353 | 1442 | 4922 | 150 | 80 | 874.12 | no | |
| PINND1834R | 1800 | 353 | 1442 | 4922 | 150 | 80 | 1,092.65 | no | |
| PINND1841W | 1800 | 425 | 1730 | 5904 | 150 | 80 | 1,015.29 | no | |
| PINND1841R | 1800 | 425 | 1730 | 5904 | 150 | 80 | 1,269.10 | no | |
| PINND1849W | 1800 | 497 | 2018 | 6887 | 150 | 80 | 1,156.48 | no | |
| PINND1849R | 1800 | 497 | 2018 | 6887 | 150 | 80 | 1,445.61 | no | |
| PINND1856W | 1800 | 569 | 2306 | 7870 | 150 | 80 | 1,297.70 | no | |
| PINND1856R | 1800 | 569 | 2306 | 7870 | 150 | 80 | 1,622.14 | no | |
| PINND2020W | 2000 | 209 | 939 | 3205 | 150 | 80 | 652.20 | no | |
| PINND2020R | 2000 | 209 | 939 | 3205 | 150 | 80 | 815.26 | no | |
| PINND2027W | 2000 | 281 | 1252 | 4273 | 150 | 80 | 813.62 | no | |
| PINND2027R | 2000 | 281 | 1252 | 4273 | 150 | 80 | 1,017.03 | no | |
| PINND2034W | 2000 | 353 | 1566 | 5345 | 150 | 80 | 974.95 | no | |
| PINND2034R | 2000 | 353 | 1566 | 5345 | 150 | 80 | 1,218.69 | no | |
| PINND2041W | 2000 | 425 | 1879 | 6413 | 150 | 80 | 1,136.35 | no | |
| PINND2041R | 2000 | 425 | 1879 | 6413 | 150 | 80 | 1,420.43 | no | |
| PINND2049W | 2000 | 497 | 2192 | 7481 | 150 | 80 | 1,297.70 | no | |
| PINND2049R | 2000 | 497 | 2192 | 7481 | 150 | 80 | 1,622.14 | no | |
| PINND2056W | 2000 | 569 | 2505 | 8550 | 150 | 80 | 1,459.10 | no | |
| PINND2056R | 2000 | 569 | 2505 | 8550 | 150 | 80 | 1,823.87 | no | |
| PINND2063W | 2000 | 641 | 2818 | 9618 | 150 | 80 | 1,620.47 | no | |
| PINND2063R | 2000 | 641 | 2818 | 9618 | 150 | 80 | 2,025.57 | no |



