Home / Radiators at a Glance / Designer - Daytona
Daytona
Oval tubes give a sophisticated and smooth appearance when compared to the more common round tube models.
Steel.
30mm collectors
30mm oval cross tubes.
30mm collectors
30mm oval cross tubes.
Available in 27 RAL colours including
white 9010 as standard plus
7 special finishes & chrome.
white 9010 as standard plus
7 special finishes & chrome.
4 weeks for white
6 weeks for colour
& chrome.
6 weeks for colour
& chrome.
* Click on icons for information.
To convert from BTU Δt50°C to Δt60°C multiply by 1.264.
Scroll over the product table below and click the highlighted row to add it to your wishlist.
Daytona Series - Designer Radiators
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| DAYOS1531W | 1500 | 310 | 480 | 1638 | 79 | 50 | 493.00 | no | |
| DAYOS1531R | 1500 | 310 | 480 | 1638 | 79 | 50 | 616.26 | no | |
| DAYOS1539W | 1500 | 390 | 600 | 2048 | 79 | 50 | 546.76 | no | |
| DAYOS1539R | 1500 | 390 | 600 | 2048 | 79 | 50 | 683.45 | no | |
| DAYOS1547W | 1500 | 470 | 720 | 2457 | 79 | 50 | 600.56 | no | |
| DAYOS1547R | 1500 | 470 | 720 | 2457 | 79 | 50 | 750.70 | no | |
| DAYOS1831W | 1800 | 310 | 579 | 1976 | 79 | 50 | 509.47 | no | |
| DAYOS1831R | 1800 | 310 | 579 | 1976 | 79 | 50 | 636.84 | no | |
| DAYOS1839W | 1800 | 390 | 724 | 2471 | 79 | 50 | 567.03 | no | |
| DAYOS1839R | 1800 | 390 | 724 | 2471 | 79 | 50 | 708.79 | no | |
| DAYOS1847W | 1800 | 470 | 868 | 2962 | 79 | 50 | 624.56 | no | |
| DAYOS1847R | 1800 | 470 | 868 | 2962 | 79 | 50 | 780.70 | no | |
| DAYOS1855W | 1800 | 550 | 1013 | 3457 | 79 | 50 | 682.09 | no | |
| DAYOS1855R | 1800 | 550 | 1013 | 3457 | 79 | 50 | 852.61 | no | |
| DAYOS1863W | 1800 | 630 | 1158 | 3952 | 79 | 50 | 739.63 | no | |
| DAYOS1863R | 1800 | 630 | 1158 | 3952 | 79 | 50 | 924.54 | no | |
| DAYOS2039W | 2000 | 390 | 777 | 2652 | 79 | 50 | 582.06 | no | |
| DAYOS2039R | 2000 | 390 | 777 | 2652 | 79 | 50 | 727.57 | no | |
| DAYOS2047W | 2000 | 470 | 932 | 3181 | 79 | 50 | 641.60 | no | |
| DAYOS2047R | 2000 | 470 | 932 | 3181 | 79 | 50 | 802.01 | no | |
| DAYOS2055W | 2000 | 550 | 1087 | 3710 | 79 | 50 | 701.18 | no | |
| DAYOS2055R | 2000 | 550 | 1087 | 3710 | 79 | 50 | 876.48 | no | |
| DAYOS2063W | 2000 | 630 | 1243 | 4242 | 79 | 50 | 760.75 | no | |
| DAYOS2063R | 2000 | 630 | 1243 | 4242 | 79 | 50 | 950.94 | no |
Daytona Chrome
| Model Code | Height (mm) | Width (mm) | Watts Δt 50°c | Btu's Δt 50°c | Depth (mm) | Wall Pipe Centres | £ Standard Inc VAT |
Stock Delivery? |
Add To Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| DAYOS1531C | 1500 | 310 | 384 | 1311 | 79 | 50 | 1,211.72 | no | |
| DAYOS1539C | 1500 | 390 | 480 | 1638 | 79 | 50 | 1,399.50 | no | |
| DAYOS1547C | 1500 | 470 | 576 | 1966 | 79 | 50 | 1,587.26 | no | |
| DAYOS1831C | 1800 | 310 | 464 | 1584 | 79 | 50 | 1,294.38 | no | |
| DAYOS1839C | 1800 | 390 | 579 | 1976 | 79 | 50 | 1,494.24 | no | |
| DAYOS1847C | 1800 | 470 | 695 | 2372 | 79 | 50 | 1,697.25 | no | |
| DAYOS1855C | 1800 | 550 | 810 | 2765 | 79 | 50 | 1,900.25 | no | |
| DAYOS1863C | 1800 | 630 | 926 | 3160 | 79 | 50 | 2,103.25 | no | |
| DAYOS2039C | 2000 | 390 | 621 | 2119 | 79 | 50 | 1,557.36 | no | |
| DAYOS2047C | 2000 | 470 | 746 | 2546 | 79 | 50 | 1,770.52 | no | |
| DAYOS2055C | 2000 | 550 | 870 | 2969 | 79 | 50 | 1,983.74 | no | |
| DAYOS2063C | 2000 | 630 | 994 | 3393 | 79 | 50 | 2,196.88 | no |



